We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Ssp Group Plc | LSE:SSPG | London | Ordinary Share | GB00BGBN7C04 | ORD 1 17/200P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
1.20 | 0.63% | 192.70 | 192.70 | 192.90 | 193.10 | 191.10 | 191.10 | 44,843 | 09:15:55 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Food Preparations, Nec | 3.43B | 27.4M | 0.0343 | 55.77 | 1.53B |
Date | Subject | Author | Discuss |
---|---|---|---|
30/9/2024 07:07 | Trading update Thursday 3rd | everton448 | |
23/9/2024 11:37 | Artemis Small Cap fund H1 report to 30/6/24 Performance was harmed by our travel & leisure positions – specifically SSP and On the Beach. SSP, which operates food & beverage outlets in travel locations such as airports and stations, has been weak this year. An increase in investment has depressed near-term free cashflows, but our analysis suggests the capital it has deployed will eventually deliver attractive returns and help the company make the most of the significant growth opportunity ahead of it (particularly in North America). | simon gordon | |
23/9/2024 09:38 | Still a 2.75% short open here which seems to be holding it back...needs a good set of figures at next update | davethehorse | |
05/9/2024 15:58 | Looks like this is still being heavily shorted for whatever reason. | davethehorse | |
05/9/2024 09:17 | MS cut to ew 300-240! Some 40% odd to current price…nuts, topping up at these ridiculous levels | punterjim | |
05/9/2024 07:36 | Must be some news to have it marked down 6% on opening. I assume a broker strong sell recommendation or some such. DYOR | everton448 | |
05/9/2024 07:32 | I wish I knew. Another buying opportunity? | dondee | |
03/9/2024 21:25 | Shorts have increased againhttps://shorttr | davethehorse | |
21/8/2024 16:01 | Good day today, hopefully can push forward again tomorrow | cafc69 | |
19/8/2024 13:25 | Spiking up at the mo... | davethehorse | |
17/8/2024 17:21 | Shorts down to 2.7% | everton448 | |
16/8/2024 16:59 | Mpox related? | davethehorse | |
15/8/2024 15:47 | Nice bounce today ? | cafc69 | |
14/8/2024 14:18 | Big swing today | cafc69 | |
13/8/2024 13:25 | Yields falling will help here | davethehorse | |
13/8/2024 07:14 | Want to do the same , but down too much at moment | cafc69 | |
12/8/2024 14:26 | I have sold my remaining stake here, out until those shorts are much reduced | davethehorse | |
08/8/2024 18:48 | So we have a down day because of us recession fears and they have an up day ? | cafc69 | |
05/8/2024 10:07 | Pull your pants down we are going to get screwed lol ? | cafc69 | |
02/8/2024 09:17 | Not good and a double top now on the chart | davethehorse | |
02/8/2024 06:19 | Shorts extended again, should of got out yesterday https://www.shorttra | cafc69 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions