We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Argo Blockchain Plc | LSE:ARB | London | Ordinary Share | GB00BZ15CS02 | ORD 0.1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-0.13 | -2.89% | 4.375 | 4.25 | 4.50 | 4.375 | 4.375 | 4.38 | 1,078,882 | 08:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Business Services, Nec | 50.56M | -35.03M | -0.0488 | -0.90 | 32.31M |
Date | Subject | Author | Discuss |
---|---|---|---|
16/12/2024 14:17 | Diggy Doggy dog | johnpope | |
16/12/2024 10:34 | Company holds 3 bitcoin Pmsl | johnpope | |
16/12/2024 10:12 | 20p is my next top up price ARGO bitcoins worth billions soon | robertbarns1 | |
15/12/2024 23:39 | Holy reasonably decisive breakout Batman! | yump | |
15/12/2024 23:34 | BTC ambles through 105k | zydecoco | |
15/12/2024 23:33 | BTC ambles through 105k | zydecoco | |
15/12/2024 23:18 | 1knocker Your hope is not real the reality is YOU talk from your BACKSIDE once too often BTC-Bitcoin, I is on the rise again with a new BREAKOUT to $103,860 at one time | master rsi | |
15/12/2024 17:10 | That's nice to know Noirua. Any hints on where the moolah is coming from to do it? No risk of a large and deeply discounted capital raise which will dilute existing shareholders to virtual wipe out I hope. | 1knocker | |
15/12/2024 12:59 | Argo Blockchain PLC ~ ARB:LSE Argo Blockchain is focusing on its growth opportunities Published: 08:54 20 Nov 2024 Argo Blockchain plc (ARBK) | noirua | |
14/12/2024 08:38 | (On Bitcoin proxy MSTR.It will be included in NASDAQ 100 from 23rd Dec) | zydecoco | |
14/12/2024 08:35 | (On Bitcoin proxy MSTR, it will be included in NASDAQ 100 from 23rd Dec) | zydecoco | |
13/12/2024 18:15 | When the ARB share price is steadily falling, its bonds are almost worthless and BTC is rocketing, what does that tell you about ARB? Just asking for a friend. Can you help, master rsi? | 1knocker | |
13/12/2024 12:40 | Really Master rsi? I sold the small remaining part of my ARB holding at a bit over 12, taking a loss, and urged others to do the same. No regrets about that. As to BTC, you want to hold BTC not ARB to benefit from the rise in the BTC price, and I do. My BTC holding is currently up 1150%. So no regrets about that either. If that is a KO, roll on my next KO! | 1knocker | |
12/12/2024 16:20 | Knock got knock and now is KO They even have a LARGE MOUTH so say nonsense. BTC-Bitcoin is moving up fast, just broke $102,000 and spiking UP | master rsi | |
11/12/2024 16:16 | Any small rise in the share price is an opportunity to get out with something. If it does survive it will be on the back of an emergency capital raise at a deep discount, diluting existing shareholders to virtually nothing. | 1knocker | |
11/12/2024 14:13 | atmysignal, "Why is this so low when btc is so high?" Have you read the accounts? 1. It's hopelessly loss-making 2. It burns c. $1m to $1.5m a month 3. It's got a technically insolvent balance sheet with negative net assets of -$19.8m! 4. There's $40m of bond debt that trades at just 27% of par, indicating extreme financial distress: 5. They're being evicted from their data warehouse in Texas with effect from 1 January 2025! It's difficult to imagine a bigger crock of 💩 ... .. and yet it appears that lots of people don't understand these basic facts (^^) and just buy because ... " errrr bitcoin"! JakNife | jaknife | |
11/12/2024 13:39 | Why is this so low when btc is so high? | atmysignal | |
11/12/2024 10:35 | Another good move up just now 5.25 v 5.75p +0.20p Volume of 621K so far | master rsi | |
11/12/2024 00:08 | mr bernard castle And I thought you were Squatting under the bridge, but I realize that was your home. Castle it must be the one in ruins ARB is doing fine or you are blind | master rsi | |
10/12/2024 12:32 | All credit to 1knocker. Fools are easily parted from their money! | wiseacre | |
10/12/2024 10:45 | Noirua, I have tucked those charts in the header. | martywidget |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions