Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ethereum | ETHUSD | Crypto | 200,730,029,871 | Ethash |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-4.43 | -0.27% | 1,662.17 | 1,662.17 | 1,662.29 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
1,671.52 | 1,661.53 | 1,667.55 | 1,666.60 | - - - |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 00:36:31 | 0.057774 | 1,662.28 | USD |
Institutional appetite continues to grow amid bear market — BitMEX CEO
29/09/2022 4:44am
Cointelegraph
Institutional appetite for Ethereum will grow now that the network is ESG compliant, according to the BitMEX boss.
...Continue reading Institutional appetite continues to grow amid bear market — BitMEX CEO
The post Institutional appetite continues to grow amid bear market — BitMEX CEO appeared first on CoinTelegraph.
1 Year Ethereum Chart |
1 Month Ethereum Chart |