Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ethereum | ETHUSD | Crypto | 224,375,433,885 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
47.42 | 2.62% | 1,859.67 | 1,859.17 | 1,859.46 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
1,870.70 | 1,798.24 | 1,811.00 | 1,812.25 | 880.00 - 2,142.85 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 18:07:29 | 0.000057 | 1,859.41 | USD |
Going cashless: Norway's digital currency project raises privacy questions
21/01/2023 2:01pm
Cointelegraph
At this point, the test network for the Norwegian CBDC uses not the public Ethereum ecosystem, but a private version of the enterprise blockchain Hyperledger Besu.
...Continue reading Going cashless: Norway's digital currency project raises privacy questions
The post Going cashless: Norway's digital currency project raises privacy questions appeared first on CoinTelegraph.
1 Year Ethereum Chart |
1 Month Ethereum Chart |