We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ethereum | ETHUSD | Crypto | 471,217,450,629 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
10.17 | 0.26% | 3,920.47 | 3,920.47 | 3,920.48 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
3,945.29 | 3,896.06 | 3,909.21 | 3,910.30 | 2,080.02 - 4,096.00 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 05:59:45 | 0.001494 | 3,920.48 | USD |
Solana (SOL) was the top ecosystem choice this year for new developers, according to a recent report. Researchers at the venture firm Electric Capital note that 39,148 new developers explored the crypto space in 2024. The firm also says that 2024 was the first year since 2016 that any ecosystem besides Ethereum (ETH) ranked first […]
The post Ethereum Rival Solana Becomes the Top Ecosystem for New Developers After 83% Growth This Year: Electric Capital appeared first on The Daily Hodl.
...
1 Year Ethereum Chart |
1 Month Ethereum Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions