We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSD | Crypto | 1,850,157,589,982 | SHA-256d |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-1,779.65 | -1.87% | 93,332.35 | 93,336.63 | 93,338.52 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
96,430.08 | 92,786.01 | 95,050.00 | 95,109.67 | 38,501.00 - 108,388.88 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 17:41:22 | 0.000022 | 93,332.00 | USD |
A veteran of the Bitcoin ecosystem says that BTC is moving into a phase where extreme price impulses to the upside will become normalized. In a new interview on the Block Rewards podcast, Samson Mow says that BTC is almost ready to graduate from printing “god candles” – $10,000 daily moves – to “omega candles” […]
The post ‘Omega Candle’ Is the Next Step for Bitcoin, Says BTC Veteran Samson Mow – Here’s What He Means appeared first on The Daily Hodl.
...
1 Year Bitcoin Chart |
1 Month Bitcoin Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions