Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSD | Crypto | 518,779,039,743 | SHA-256d |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-440.61 | -1.62% | 26,795.78 | 26,793.14 | 26,795.17 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
27,402.79 | 26,362.37 | 27,194.46 | 27,236.39 | 15,500.00 - 31,550.00 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 14:36:24 | 0.000087 | 26,795.78 | USD |
ISDA releases standard definitions for digital asset derivatives
26/01/2023 9:30pm
Cointelegraph
The International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets.
...Continue reading ISDA releases standard definitions for digital asset derivatives
The post ISDA releases standard definitions for digital asset derivatives appeared first on CoinTelegraph.
1 Year Bitcoin Chart |
1 Month Bitcoin Chart |