We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSD | Crypto | 1,874,654,212,088 | SHA-256d |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
791.35 | 0.84% | 94,952.55 | 94,952.55 | 94,952.56 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
95,160.29 | 94,002.72 | 94,271.75 | 94,161.20 | 38,501.00 - 108,388.88 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 21:39:22 | 0.000019 | 94,952.56 | USD |
A widely followed crypto analyst is outlining when Bitcoin (BTC) could potentially reach its cycle peak. Pseudonymous crypto trader Inmortal tells his 221,700 followers on the social media platform X that it takes an average of 1,064 days for Bitcoin to rally from the bottom of the cycle to the top. Between the previous cycle’s […]
The post Here’s When Bitcoin Could Hit a Top This Cycle if History Repeats, According to Crypto Analyst appeared first on The Daily Hodl.
...
1 Year Bitcoin Chart |
1 Month Bitcoin Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions