ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for discussion Register to chat with like-minded investors on our interactive forums.

OPV Octopus Pro 2

81.00
0.00 (0.00%)
10 May 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Octopus Pro 2 LSE:OPV London Ordinary Share GB00B39XCB54 ORD 10P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  0.00 0.00% 81.00 0.00 01:00:00
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
0 0 N/A 0

Annual Information Update

09/06/2010 3:48pm

UK Regulatory



 
TIDMOPV 
 
Octopus Protected VCT 2 plc (the "Company") 
9 June 2010 
Annual information update 
 
In accordance with Prospectus Rule 5.2, the Company announces that the following 
information has been published or otherwise made available to the public from 
21 October 2008 to 9 June 2010 
 
The Company uses the London Stock Exchange RNS service to make announcements to 
the market.   Copies of announcements can be obtained from the RNS service using 
the following link 
http://www.londonstockexchange.com/en-gb/pricesnews/marketnews/. For Name/Code 
you can use the Company's short code OPV 
 
Notes: 
 
Some of the information in the publications below may be out-of-date at the date 
the announcement of this Annual Information Update. 
 
1.      RNS announcements 
 
+---------------------+----------+ 
| Date of publication | Document | 
+---------------------+----------+ 
+-----------+---------------------------------------------------+ 
| 21-Oct-08 | Issue of Equity Replacement                       | 
+-----------+---------------------------------------------------+ 
| 04-Nov-08 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 12-Dec-08 | Transaction in Own Shares                         | 
+-----------+---------------------------------------------------+ 
| 15-Dec-08 | Transaction in Own Shares - Replacement           | 
+-----------+---------------------------------------------------+ 
| 16-Dec-08 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 31-Dec-08 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 12-Jan-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 26-Jan-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 06-Feb-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 06-Feb-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 10-Feb-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 23-Feb-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 10-Mar-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 23-Mar-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 31-Mar-09 | Total voting rights                               | 
+-----------+---------------------------------------------------+ 
| 31-Mar-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 02-Apr-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 03-Apr-09 | Offer for Subscription - Supplementary Prospectus | 
+-----------+---------------------------------------------------+ 
| 06-Apr-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 30-Apr-09 | Total voting rights                               | 
+-----------+---------------------------------------------------+ 
| 01-May-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 01-May-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 15-May-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 22-May-09 | Final Results                                     | 
+-----------+---------------------------------------------------+ 
| 01-Jun-09 | Total voting rights                               | 
+-----------+---------------------------------------------------+ 
| 17-Jun-09 | Interim Management Statement                      | 
+-----------+---------------------------------------------------+ 
| 01-Jul-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 01-Jul-09 | Issue of Equity                                   | 
+-----------+---------------------------------------------------+ 
| 24-Jul-09 | Result of AGM                                     | 
+-----------+---------------------------------------------------+ 
| 31-Jul-09 | Total voting rights                               | 
+-----------+---------------------------------------------------+ 
| 28-Sep-09 | Half-yearly report                                | 
+-----------+---------------------------------------------------+ 
| 18-Nov-09 | Interim Management Statement                      | 
+-----------+---------------------------------------------------+ 
| 25-Jan-10 | Appointment of Corporate Broker                   | 
+-----------+---------------------------------------------------+ 
| 19-May-10 | Final Results                                     | 
+-----------+---------------------------------------------------+ 
| 26-May-10 | Interim Management Statement                      | 
+-----------+---------------------------------------------------+ 
 
 
2.      Documents filed at Companies House 
 
+-------------------+----------------------------------------------------------+ 
|Date of publication|Document                                                  | 
+-------------------+----------------------------------------------------------+ 
|22-Oct-08          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|06-Nov-08          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|18-Nov-08          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|03-Dec-08          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|16-Dec-08          |Change of accounting reference date                       | 
+-------------------+----------------------------------------------------------+ 
|18-Dec-08          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|07-Jan-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|15-Jan-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|29-Jan-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|29-Jan-09          |112 Notice of sub-division                                | 
+-------------------+----------------------------------------------------------+ 
|17-Feb-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|26-Feb-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|11-Mar-09          |Location of register of members                           | 
+-------------------+----------------------------------------------------------+ 
|16-Ma-09           |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|27-Mar-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|07-Apr-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|08-Apr-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|08-Apr-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|11-May-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|19-May-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|12-Jun-09          |Annual Return                                             | 
+-------------------+----------------------------------------------------------+ 
|04-Jul-09          |Return of allotment of shares                             | 
+-------------------+----------------------------------------------------------+ 
|28-Jul-09          |Authority to purchase shares other than from Capital      | 
+-------------------+----------------------------------------------------------+ 
|28-Jul-09          |Full Accounts made up to 31/01/09                         | 
+-------------------+----------------------------------------------------------+ 
|16-Oct-09          |Director change of particulars                            | 
+-------------------+----------------------------------------------------------+ 
|07-Dec-09          |Cert21 Reduction of share premium                         | 
+-------------------+----------------------------------------------------------+ 
|07-Dec-09          |Reduction of ISS Capital and Minute                       | 
+-------------------+----------------------------------------------------------+ 
|31-Dec-09          |Director change of particulars                            | 
+-------------------+----------------------------------------------------------+ 
|27-May-10          |IC02 Notice that a company no longer wishes to be an      | 
|                   |investment company                                        | 
+-------------------+----------------------------------------------------------+ 
 
 
3.      Documents published and sent to shareholders and UKLA's Document Viewing 
Facility 
 
+-------------------+--------------------------------------------------------+ 
|Date of publication|Document                                                | 
+-------------------+--------------------------------------------------------+ 
|22 May 2009        |Final results for the year ended 31 January 2009        | 
+-------------------+--------------------------------------------------------+ 
|28 September 2009  |Half yearly report for the six months ended 31 July 2009| 
+-------------------+--------------------------------------------------------+ 
|19 May 2010        |Final results for the year ended 31 January 2010        | 
+-------------------+--------------------------------------------------------+ 
 
Copies of all the above documents may be obtained from the Company's registered 
office at 8 Angel Court, London EC2R 7HP. 
 
For further enquiries please contact the Company Secretary:  Celia Whitten 
020 7710 2849 
 
 
 
[HUG#1422803] 
 

1 Year Octopus Pro 2 Chart

1 Year Octopus Pro 2 Chart

1 Month Octopus Pro 2 Chart

1 Month Octopus Pro 2 Chart

Your Recent History

Delayed Upgrade Clock