We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Yu Group Plc | LSE:YU. | London | Ordinary Share | GB00BYQDPD80 | ORD GBP0.005 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-20.00 | -1.07% | 1,855.00 | 1,830.00 | 1,880.00 | 1,860.00 | 1,855.00 | 1,860.00 | 30,892 | 09:01:24 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Combination Utilities, Nec | 460M | 30.86M | 1.8407 | 10.08 | 314.35M |
Date | Subject | Author | Discuss |
---|---|---|---|
21/11/2024 14:16 | Gas 122p a therm now that is a massive increase since H1 | sparky333 | |
21/11/2024 13:01 | 10k late reported now | sparky333 | |
21/11/2024 12:47 | I'm surprised (pleasantly so, as have been a long term holder here) this hasn't fallen back further on X-Div today. Suggests the current price might stick and the resistance eventually becomes support.My feeling is the current price range will stick until next TU (in Jan?) and then hopefully see another leg up. Time will tell.Regardless, YU. has been a star stock for quite some time now. Well done to holders and good luck ! | megasonic | |
21/11/2024 11:30 | Late reported 4.6k buy by the looks of it | sparky333 | |
21/11/2024 11:20 | 120p a therm breached, could be a big break out on gas now | sparky333 | |
21/11/2024 10:34 | UK markets really are a disgrace lol | johndoe23 | |
21/11/2024 10:24 | Thanks John | gswredland | |
21/11/2024 10:20 | Paul Scott wasn't particularly bullish here, think his last update was more positive. Lots of shares rolling over now, let's hope for some sort of rally soon! | johndoe23 | |
21/11/2024 10:00 | I don't think Paul Scott is with stocko now I don't look next door! Waste of time | gswredland | |
21/11/2024 10:00 | https://tradingecono | sparky333 | |
21/11/2024 09:43 | Also I expect new records being broken at YU for new contracts per months could be £60m a month plus as energy prices are not significantly up but massively up compared to H1 Shock and awe incomming. | sparky333 | |
21/11/2024 09:40 | Paul Scott isn't that the guy from Stocko the idiot next door loves ? Stocko has YU as a super stock but speculative why speculative is beyond me because of the points you posted, huge cash pile earn a lot of interest, huge growth , huge sector to grow into with 98% left to grab Our PE is the lowest in the sector which is just bizzare | sparky333 | |
21/11/2024 09:32 | Uberbull19 Nov '24 - 19:18 - 16746 of 16749 (Filtered) 0 1 0 Uberbull19 Nov '24 - 19:20 - 16747 of 16749 (Filtered) | disc0dave46 | |
21/11/2024 09:19 | I'm amazed YU does not get tipped by small cap tipsters like Paul Scott It has everything you need. High growth, a divi, masses of cash... I could go on but has been frequently outlined on here Also the chance of delisting from AIM | gswredland | |
21/11/2024 08:43 | So surprised its been taken down on ex divi. However, my post yesterday regarding October is as subtle as one could be! | cocker | |
21/11/2024 08:39 | 120p a therm just nibbled | sparky333 | |
20/11/2024 15:12 | Fingers crossed all the signs are there if people spent some brain power and looked.Just can't believe we are still below £20 | sparky333 | |
20/11/2024 15:02 | UberbUll isHere means nXt dUmp phAse is cUming shOrtlY. | andymunchkin | |
20/11/2024 14:57 | Wonder how many clients now ? 85k, 90k 95k I still think a TU before Jan is a possibility | sparky333 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions