We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Wt Physica Gold | LSE:PHAU | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
2.84 | 1.17% | 244.795 | 244.69 | 244.90 | 245.56 | 242.72 | 243.32 | 22,444 | 16:35:18 |
Date | Subject | Author | Discuss |
---|---|---|---|
21/6/2009 11:52 | Question guys I am looking to take a position on Gold as part of a balanced portfolio. Should I be buying PHGB or PHAU,I was thinking of PHGB as I want to trade in Sterling or is it not as simple as that?? Many thanks | blackm0nday | |
08/6/2009 11:45 | have a look at the graph of PHGP above in the header, I have always found it to be a fair reflection of the gold price in pounds, so I watch that graph in order to trade PHAU. gold is sagging because other commodities seem to be generally outperforming gold now (e.g. LCTY ETF), looks like a lot of inflation from all that printed money | m4ybe | |
08/6/2009 11:00 | Does anyone else have problems getting info on the $/£ conversion rate at which trades are done ? I deal through Selftrade and they don't show the rate on the contract note - which would seem to me to be the logical thing to do - and say they don't even keep a record of the exchange rate when the deal was done. I bought an ETF where I'm sure they got it wrong, but I have no way of proving it. Does anyone use a company which is more transparent ? (Apologies if you see this post more than once : I've posted it on a couple of other threads where the same thing applies) | bluebelle | |
04/6/2009 01:31 | you are if you've hedged your dollar exposure :) | spob | |
03/6/2009 13:51 | surely this is just an indication of the Dollar's decline in value? More $ = same ammount of gold. We're not actually making any money here, that time will come when China stops buying US Treasury Bonds , they are already wisely avoiding long dated US$ debt over 2-3 years maturity while they stimulate their domestic economy and are buying Gold and other commodities instead. Can't see any reason to sell Gold currently. | fortyfive | |
03/6/2009 07:03 | Looking good,heading thru the magic $1000 today ? | goldenshare888 | |
29/5/2009 14:48 | Uptrend continues.......... My target $1500 within 12 months.......... Dyor | goldenshare888 | |
27/5/2009 16:06 | Thanks Bluebelle and Eastwind. Sold some of these today to replace with Agnico - Eagle on the TSX as if the gold price rises then the miners should as well - that is the theory anyway. Fatfin | fatfin | |
27/5/2009 12:00 | Fatfin, if you go to PHAU's etf, etc website you can download a file with its gold holding even with bar number. Howver, I cannot verify if it does hold the bars. | eastwind | |
27/5/2009 11:29 | Fatfin Yes : that's my understanding. | bluebelle | |
27/5/2009 11:25 | This ETF is, I hope, one that actually holds the gold for you and is not a derivative? Can anyone also confirm this? PH physical AU gold or is it yet another paper dream..... Fatfin | fatfin | |
20/5/2009 16:53 | The Sixpenny Knight - 25 Apr'09 - 21:58 - 150 of 151 Mine - I doubled my oil reserves :-) ...and pray tell, Knight, what exactly do you intend to do with that extra can of 3 in 1 now gracing the shelf in your garage ? !!! | bluebelle | |
20/5/2009 16:18 | Making a move.............. | goldenshare888 | |
25/4/2009 20:58 | Mine - I doubled my oil reserves :-) | the sixpenny knight | |
25/4/2009 09:13 | China doubles Gold reserves. Gordon sells ours. Whose do you think will prove to be the better long term strategy ? !!! | bluebelle | |
25/3/2009 10:49 | Thanks Ian. Will see if I can sort that out. | royalt | |
25/3/2009 09:49 | RoyalT with TDW, I think you have to convert GBP to USD before you trade. They will also then let you hold USD in your account. | ianbrewster | |
25/3/2009 09:26 | If married also consider "bed and Spouse" as long as you don't hold the same shares and trade the same ones on the same 30 day period.Always worth taking the allowance for each year anyway. Fatfin | fatfin | |
25/3/2009 09:14 | Im trying to buy PHAU via my dealing account with TDW. However the amount is in USD. When I try to buy the available to spend amount is shown as zero. Any ideas? | royalt | |
24/3/2009 21:34 | Fatfin Good point : hadn't thought of that : will do that before the end of the year. | bluebelle | |
19/3/2009 18:49 | However useful to have the two different holdings which are basically the same but under different names as you can buy and sell on the same "trade" to effect a capital gain and you do not have to wait for 30 days before getting back in. Fatfin | fatfin |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions