We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Wt Physi Silv � | LSE:PHSP | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
39.75 | 1.77% | 2,283.75 | 2,282.50 | 2,285.00 | 2,300.00 | 2,277.50 | 2,289.50 | 8,496 | 16:35:14 |
Date | Subject | Author | Discuss |
---|---|---|---|
22/11/2024 16:29 | FOMO - exactly why I too have decided to resist trading, even in part. | skyship | |
22/11/2024 12:39 | I'm still hanging in here, and in the gold ETF, PHGP. I'm waiting for The Big One with silver. Maybe I should take a profit instead and just trade it, but...FOMO. Plus, silver needed to take a rest before the next run up and now it has. Gold hit a Sterling record high today I believe, £2161/oz. | cassini | |
22/11/2024 10:45 | Back up to 2300 again... | skyship | |
14/11/2024 16:44 | RSI...see.Header...i | skyship | |
14/11/2024 09:40 | 2100p is insight. Is it a bottom ? Anyone? | action | |
19/10/2024 09:30 | Should be c2356 on Monday if that $33.67 holds in the Far East... | skyship | |
19/10/2024 07:38 | Why is lsil leveraged silver chart not responding in an enhanced fashion to phsp ? H | sutherlh | |
19/10/2024 07:26 | Silver closed in the US at $33.67. Not sure how that translates for PHSP; but for sure we'll be higher on Monday! | skyship | |
18/10/2024 21:03 | 2296.5p Friday close for record. | action | |
18/10/2024 19:24 | Break out, and decisive at that! $33.60 at the time of writing! | cassini | |
13/10/2024 16:32 | 2216p for record on Friday close | action | |
08/10/2024 15:43 | 2122p today for record | action | |
07/10/2024 20:10 | Again 2211p... | action | |
04/10/2024 23:20 | It's partly to do with all this Iran/Israel stuff but I noticed the Pound diverged from the dollar also (due to US jobs data?). | cassini | |
04/10/2024 23:07 | 2300p...high today.... | action | |
03/10/2024 16:00 | Again today 2232p. | action | |
02/10/2024 14:39 | 2232p.. wow | action | |
01/10/2024 16:10 | Bght one lot at 2130 and and one lot at 2148 yesterday. Sold out too early at 2157 today | action | |
01/10/2024 14:42 | Gold spiking too, this may be related to Iran allegedly being about to launch a ballistic missile attack on Israel. Back to risk-off it is then... | cassini | |
01/10/2024 14:16 | Nice bounce. ACTION: Hope you paid up a little and got some cheap stock. | skyship | |
30/9/2024 13:21 | Sorry meant 2100p | action | |
30/9/2024 13:21 | Thank you all. Will try to buy at 2000p | action |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions