We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Versarien Plc | LSE:VRS | London | Ordinary Share | GB00B8YZTJ80 | ORD 0.01P |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.001 | -3.23% | 0.03 | 0.03 | 0.034 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.034 | 0.03 | 0.03 | 3,531,415 | 08:49:12 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Chemicals & Chem Preps, Nec | 5.45M | -13.53M | -0.0058 | -0.05 | 723.64k |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 0.031 | -0.001 | -3.13% | 0.03 | 0.036 | 50,961,784 |
19 Nov 2024 | 0.032 | -0.0013 | -3.90% | 0.032 | 0.035 | 23,710,410 |
18 Nov 2024 | 0.0333 | 0.0004 | 1.22% | 0.0316 | 0.035 | 23,836,059 |
15 Nov 2024 | 0.0329 | -0.0004 | -1.20% | 0.032 | 0.0338 | 57,931,083 |
14 Nov 2024 | 0.0333 | -0.0002 | -0.60% | 0.031 | 0.035 | 54,291,513 |
13 Nov 2024 | 0.0335 | -0.0001 | -0.30% | 0.033 | 0.035 | 14,859,806 |
12 Nov 2024 | 0.0336 | -0.0014 | -4.00% | 0.0324 | 0.0358 | 46,470,651 |
11 Nov 2024 | 0.035 | -0.0003 | -0.85% | 0.034 | 0.04 | 38,533,312 |
08 Nov 2024 | 0.0353 | 0.0004 | 1.15% | 0.034 | 0.037 | 25,960,693 |
07 Nov 2024 | 0.0349 | -0.0009 | -2.51% | 0.03 | 0.037 | 29,364,174 |
06 Nov 2024 | 0.0358 | -0.0002 | -0.56% | 0.035 | 0.04 | 32,229,372 |
05 Nov 2024 | 0.036 | 0.00 | 0.00% | 0.033 | 0.04 | 40,921,628 |
04 Nov 2024 | 0.036 | 0.001 | 2.86% | 0.034 | 0.036 | 93,345,172 |
01 Nov 2024 | 0.035 | -0.0003 | -0.85% | 0.033 | 0.035 | 38,221,492 |
31 Oct 2024 | 0.0353 | 0.0008 | 2.32% | 0.035 | 0.037 | 207,570,506 |
30 Oct 2024 | 0.0345 | -0.0007 | -1.99% | 0.033 | 0.038 | 18,346,266 |
29 Oct 2024 | 0.0352 | 0.0002 | 0.57% | 0.033 | 0.036 | 10,494,812 |
28 Oct 2024 | 0.035 | 0.0001 | 0.29% | 0.034 | 0.038 | 19,749,504 |
25 Oct 2024 | 0.0349 | -0.0011 | -3.06% | 0.0349 | 0.035 | 14,287,327 |
24 Oct 2024 | 0.036 | 0.0015 | 4.35% | 0.033 | 0.036 | 59,465,637 |
23 Oct 2024 | 0.0345 | 0.00 | 0.00% | 0.033 | 0.04 | 84,683,834 |
22 Oct 2024 | 0.0345 | 0.0003 | 0.88% | 0.034 | 0.035 | 78,276,142 |
21 Oct 2024 | 0.0342 | 0.0014 | 4.27% | 0.033 | 0.036 | 165,143,086 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.031 | 0.036 | 0.03 | 0.032488 | 42,146,170 | -0.001 | -3.23% |
1 Month | 0.033 | 0.04 | 0.03 | 0.034624 | 45,027,560 | -0.003 | -9.09% |
3 Months | 0.09 | 0.09 | 0.03 | 0.042838 | 69,551,164 | -0.06 | -66.67% |
6 Months | 0.0939 | 0.14 | 0.03 | 0.057303 | 57,841,835 | -0.0639 | -68.05% |
1 Year | 0.351 | 0.45 | 0.03 | 0.087686 | 46,801,551 | -0.321 | -91.45% |
3 Years | 30.05 | 32.00 | 0.03 | 0.478798 | 17,669,484 | -30.02 | -99.90% |
5 Years | 94.00 | 101.50 | 0.03 | 2.06 | 10,928,612 | -93.97 | -99.97% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions