We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Staffline Group Plc | LSE:STAF | London | Ordinary Share | GB00B040L800 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.60 | 2.28% | 26.95 | 26.00 | 27.90 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
26.60 | 26.60 | 26.60 | 43,809 | 16:35:14 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Management Consulting Svcs | 942.8M | -11M | -0.0751 | -3.54 | 38.59M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
22 Nov 2024 | 26.95 | 0.60 | 2.28% | 26.60 | 26.95 | 43,809 |
21 Nov 2024 | 26.35 | -0.80 | -2.95% | 26.35 | 27.10 | 71,448 |
20 Nov 2024 | 27.15 | 0.25 | 0.93% | 26.60 | 27.15 | 175,888 |
19 Nov 2024 | 26.90 | -0.45 | -1.65% | 26.80 | 26.90 | 70,211 |
18 Nov 2024 | 27.35 | -0.10 | -0.36% | 26.80 | 27.35 | 2,091 |
15 Nov 2024 | 27.45 | 0.00 | 0.00% | 27.00 | 27.45 | 8,392 |
14 Nov 2024 | 27.45 | -1.25 | -4.36% | 26.50 | 27.45 | 122,989 |
13 Nov 2024 | 28.70 | 0.00 | 0.00% | 28.70 | 28.70 | 28,787 |
12 Nov 2024 | 28.70 | 1.10 | 3.99% | 27.40 | 28.70 | 84,396 |
11 Nov 2024 | 27.60 | -0.90 | -3.16% | 27.40 | 28.00 | 151,940 |
08 Nov 2024 | 28.50 | -0.40 | -1.38% | 27.50 | 29.60 | 12,376 |
07 Nov 2024 | 28.90 | 0.05 | 0.17% | 28.90 | 30.00 | 1,922 |
06 Nov 2024 | 28.85 | 0.80 | 2.85% | 28.20 | 28.85 | 67,146 |
05 Nov 2024 | 28.05 | 0.15 | 0.54% | 28.00 | 28.20 | 2,744 |
04 Nov 2024 | 27.90 | -0.70 | -2.45% | 27.90 | 28.60 | 128,326 |
01 Nov 2024 | 28.60 | 0.05 | 0.18% | 27.70 | 28.60 | 102,123 |
31 Oct 2024 | 28.55 | 0.65 | 2.33% | 28.00 | 28.55 | 22,563 |
30 Oct 2024 | 27.90 | 0.10 | 0.36% | 27.80 | 28.90 | 209,029 |
29 Oct 2024 | 27.80 | -0.30 | -1.07% | 27.80 | 28.00 | 269,493 |
28 Oct 2024 | 28.10 | 0.10 | 0.36% | 28.10 | 28.10 | 111,667 |
25 Oct 2024 | 28.00 | 1.45 | 5.46% | 27.40 | 28.00 | 385,982 |
24 Oct 2024 | 26.55 | 0.05 | 0.19% | 26.55 | 26.55 | 45 |
23 Oct 2024 | 26.50 | 1.00 | 3.92% | 25.80 | 26.90 | 144,143 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 27.00 | 27.45 | 26.35 | 26.93 | 65,606 | -0.05 | -0.19% |
1 Month | 27.50 | 30.00 | 26.35 | 27.83 | 101,476 | -0.55 | -2.00% |
3 Months | 34.90 | 35.40 | 25.00 | 30.91 | 132,547 | -7.95 | -22.78% |
6 Months | 33.00 | 42.00 | 25.00 | 35.55 | 253,700 | -6.05 | -18.33% |
1 Year | 23.60 | 42.00 | 22.00 | 30.49 | 321,316 | 3.35 | 14.19% |
3 Years | 61.40 | 70.00 | 22.00 | 35.43 | 248,438 | -34.45 | -56.11% |
5 Years | 113.00 | 114.00 | 16.02 | 42.95 | 312,870 | -86.05 | -76.15% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions