We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Raven Prop P | LSE:RAVP | London | Preference Share |
Price Change | % Change | Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 20.00 | - | 0 | 00:00:00 |
Date | Subject | Author | Discuss |
---|---|---|---|
15/4/2021 06:21 | Russia will be around long after the rest because global warming will turn their vast territory from ice to fertile farmland, while others sink or burn. (I suppose the US may come to some "accommodation" with Canada...) I'm not at all sure what is the truth behind all the poisoning stories. There are so many lies told, and so many allegations which just don't add up. Who knows? | zangdook | |
14/4/2021 17:13 | Well said, Cassini. | stun12 | |
14/4/2021 17:03 | MRF - you ok hun? | banj | |
14/4/2021 16:14 | Perhaps time you got off the fence and told us what you really think MRF? | cwa1 | |
14/4/2021 07:39 | So its ok to use the most toxic illegal military grade chemical poisons on earth to hunt down and murder your critics in other countries in the most reckless and dangerous manner whilst saying you'd quite like better relations. Really? I mean REALLY !!! | my retirement fund | |
14/4/2021 07:37 | Blimey Monty one of us went to the wrong school!!!! | renewed1 | |
14/4/2021 07:16 | I would put that more or less the other way around. If you look at which side has been actively hostile to the other, it's always the US; the MIC needs Russia to be an enemy to justify their budgets and wars and over-extension. I take the Russians at their word when they say they'd like to have better relations - otoh look at the fuss when candidate Trump said the same thing. As for democracy in Russia, do you seriously question that Putin would easily win a perfectly free election? The fiddles that go on are not necessary for him to win; they're to show that he controls everything, so no-one else need bother trying. | zangdook | |
13/4/2021 23:07 | Looks like Biden's proposal of a summit meeting to Putin has lead to a drastic reversal of the downtrend in the rouble. Let's hope it continues. However, I agree that Putin, for domestic reasons, needs the US to be an enemy. Without a big threat/enemy to Russia, Putin may believe the chances of democracy emerging in Russia increases, therefore becoming a danger to his continuation in power. | kenny | |
13/4/2021 10:28 | It's funny some investors don't like risk, understandably, I had these for 11 years, seen then down to 95p, they never ever missed a payment even then. Friend of mine wants high yield, but said oh no not Russia, so it's what your risk appetite is. He had IAG at 602p for 7% yield, now no dividend and loss two thirds of his capital. Russia not to bad a place to be. | montyhedge | |
13/4/2021 10:17 | Haha Monty. I'm in the same place as you. Really not bothered about the share price in that I shall keep hold of these regardless as where else can I get this sort of yield at this level of risk. I do feel slightly aggreieved about the share price as I feel 135p better reflects where it should be but even then that would make no difference to me as it would take a share price of around 160p to tempt me to sell and whilst the chart shows me that is possible it's something to write about in passing rather than seriously contemplate. Indeed and this may sound perverse but I'd rather the share price doesn't get to 160p and then I don't have to make any decisions. I can just keep collecting the great dividend. | cc2014 | |
13/4/2021 09:47 | If seller out, won't take much to move this to 125, Investors Chronicle have tipped them in the past, a tip somewhere then 125 - 130 if the seller out. But not bothered 12p a year 9.58% at 115, I can't get that anywhere else. | montyhedge | |
13/4/2021 09:03 | Looks like the seller at around 113 is finally exhausted. Hurrah | cc2014 | |
12/4/2021 14:01 | Good to see some growth | igbertsponk | |
12/4/2021 12:44 | must be the Putin effect, the more nasty he is the more they like him. | deadly | |
12/4/2021 07:28 | That doesn't stop people selling down current holdings in the expectation of receiving placing shares in due course. | zangdook | |
12/4/2021 07:23 | The placing has not, as yet, taken place. | gfrae | |
11/4/2021 22:43 | Boystown - I think the problem is the placing of the Invesco shares means there are lots more RAVP shares looking for a home than the market can absorb over a short period. Therefore, it will take time for those placing shares to find their way into the hands of firm holders. How long this process will take is unknown. | kenny | |
11/4/2021 19:03 | Well if Putin really starts loosing it, then the west will make a more serious effort to relegate Russia to the basket cases such as North Korea and then surely its very possible. | my retirement fund | |
11/4/2021 17:25 | But that's not new? The Ukraine situation doesn't look good, but would that cause the prefs not to be paid out? | boystown | |
11/4/2021 17:04 | Not so much Russia but Putin, the guy is a magalomaniac and you simply don't know who he's going to posion next. | my retirement fund | |
11/4/2021 16:01 | So at a buy price of 115p, these prefs are yielding 10.43% and the underlying investment is at a 30% discount to NTAV, and operationally profitable right? So what's the catch? Is it simply "Russia"? | boystown |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions