We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Mediazest Plc | LSE:MDZ | London | Ordinary Share | GB00B064NT52 | ORD 0.01P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.075 | 0.07 | 0.08 | 0.075 | 0.075 | 0.08 | 4,461,694 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Communications Services, Nec | 2.34M | -553k | -0.0003 | -2.33 | 1.27M |
Date | Subject | Author | Discuss |
---|---|---|---|
18/2/2021 11:43 | Andre do you have 1 k even ? | shepherd999 | |
18/2/2021 11:43 | 10 mill buy Andre !!!! Wonderful was that you ? | shepherd999 | |
18/2/2021 11:07 | Except it is not. Is it. | andre | |
18/2/2021 09:42 | We're on the move .. | shepherd999 | |
18/2/2021 08:37 | Come on Wally. That is blatant nonsense. Imho. | andre | |
18/2/2021 08:08 | News re Contracts and profits imminent | shepherd999 | |
18/2/2021 07:49 | Wally? Is that you? letmein/Shepherd999? The only news will be a fundraise.... imho | andre | |
17/2/2021 10:49 | With news of course .. | shepherd999 | |
17/2/2021 10:49 | This will be 2 pm by Xmas easy | shepherd999 | |
17/2/2021 10:49 | https://uk.finance.y | shepherd999 | |
17/2/2021 10:48 | Strong buy here | shepherd999 | |
17/2/2021 10:39 | And still Where's Wally? | andre | |
17/2/2021 09:41 | Shepherd is FILTERED | smcl | |
17/2/2021 09:30 | https://www.mornings | shepherd999 | |
17/2/2021 09:30 | https://www.sharecas | shepherd999 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions