We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Ishr S&p 500-i | LSE:IUSA | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
26.50 | 0.56% | 4,744.75 | 4,741.75 | 4,747.75 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
4,755.125 | 4,739.625 | 4,748.00 | 20,679 | 12:29:58 |
Date | Time | Source | Headline |
---|---|---|---|
24/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
23/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
20/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
19/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
18/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
17/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
16/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
13/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
12/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
11/12/2024 | 07:10 | UK RNS | iShares PLC S&P 500 UCITS (Dist) £ Net Asset Value(s) |
1 Year Ishr S&p 500-i Chart |
Intraday Ishr S&p 500-i Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions