We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Fresnillo | LSE:FRES | London | Ordinary Share | GB00B2QPKJ12 | ORD USD0.50 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-0.50 | -0.08% | 654.00 | 653.50 | 654.50 | 662.50 | 654.00 | 660.50 | 105,411 | 13:31:02 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Silver Ores | 2.74B | 233.91M | 0.3174 | 20.67 | 4.82B |
1 Year Fresnillo Chart |
1 Month Fresnillo Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions