We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Engage Xr Holdings Plc | LSE:EXR | London | Ordinary Share | IE00BG0HDR01 | ORD EUR0.001 (CDI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.575 | 0.50 | 0.65 | 0.575 | 0.575 | 0.58 | 304 | 08:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
06/1/2025 08:33 | I agree Looks like a raise will be needed That is a terrible update even at this low MCAP Spread now 15% almost too!! Uninvestable at this time with that update | neilll77 | |
06/1/2025 07:40 | Terrible update. Huge revenue miss. 3.4m vs 5.3m forecast. Burned through 4.3m cash in the year. | dean44 | |
28/12/2024 10:33 | Cash is running low, needs addressing Company needs to demonstrate explosion in take up of the product and turning that in to serious revenue growth till then it's going nowhere | hamidahamida | |
20/12/2024 21:56 | The tens of thousands of students using the Engage XR platform to enhance learning outcomes would suggest its utility is in the effectiveness of the immersive and interactive AI to produce results. Visually it is improving with time and that is preferable and beneficial but its function as a tool of learning, producing proven and enhanced outcomes is most important, particularly at this stage. I would think potential educational clients would take notice of the enhanced engagement and learning outcomes of their students over the visual graphics of the tool that achieved that. | retrostat | |
20/12/2024 14:22 | Has anyone even bothered to have a look at their AI videos, they don't look realistic characters so fake | hamidahamida | |
12/12/2024 22:13 | https://www.xrtoday. | retrostat | |
12/12/2024 22:07 | From the Samsung link in the previous post.'By uniting forward-thinking ideas with industry-leading expertise, we can ensure a robust and scalable platform that offers a wide range of content. From the Galaxy ecosystem and Google's suite of apps to partnership with third-party developers, every XR interaction will be incredibly enriched." | retrostat | |
12/12/2024 21:57 | "Code named "Project Moohan", the first headset designed for Android XR"https://news.sams | retrostat | |
09/12/2024 18:52 | Engage 3.10 updatehttps://youtu. | retrostat | |
08/12/2024 15:30 | Found this video appropriate re previous post.https://youtu.b | retrostat | |
08/12/2024 15:26 | Noticed in this post they seem to have recreated in VR the bridge from the Starship Enterprise. These posts seem to be from a newly created team to help promote engage on social media.https://www.li | retrostat | |
07/12/2024 10:58 | https://www.linkedin | retrostat | |
05/12/2024 16:22 | https://www.linkedin | retrostat | |
25/11/2024 10:00 | Such posts are meaningless - is there any actual revenue being generated. Market not buying the enthusiasm. | yasx | |
19/11/2024 16:43 | Excellent post and video from CEO David.https://www.li | retrostat | |
15/11/2024 08:14 | What are the chnaces of this one still being aound in 12 months time I ask myself. | corrientes1 | |
25/10/2024 09:20 | https://www.business | retrostat | |
25/10/2024 09:19 | https://www.theshort | retrostat | |
25/10/2024 07:26 | Thank you for that. I won't sell then, and if I did the present embarassment would simply become reality ! | corrientes1 | |
24/10/2024 14:47 | The cost of the headsets required has been a big prohibitive factor. I am hoping the new Meta Quest 3S headset will help significantly in this regard. The Quest 3S capability and relativity low price point hopefully could improve viability and create a large increase in the uptake of VR/AR generally which could also help boost Engage licence numbers. Full colour pass through for example at that price seems like a big leap forward. Internet speeds are increasing, the hardware is becoming more capable and coming down in price, also Engage seem nimble to adapt to the latest developments like AI integration and AR pass through. Hopefully there is an inflection point in the not too distant future. Fingers crossed for break even and beyond. | retrostat | |
24/10/2024 13:31 | The products look attractive but will anyone ever buy them in meaningful quantities if they're not commercially viable ? So far this seems to have been the case. I'm waiting on them announcing the 'must have' moment to change perceptions. | corrientes1 | |
22/10/2024 11:51 | https://youtu.be/WE7 | retrostat | |
19/9/2024 07:40 | This is the PYC of tech companies. Lots of small contracts to pay the bills. Treading water | shortcpx | |
13/9/2024 13:23 | 0.75p paid and flying Well done all who held Cash on hand is around 50% higher than MCAP lol | investorace1 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions