Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Charles Stanley Group Plc | LSE:CAY | London | Ordinary Share | GB0006556046 | ORD 25P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-1.00 | -0.32% | 314.00 | 304.00 | 324.00 | 324.00 | 324.00 | 324.00 | 23,409 | 16:35:19 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Nonequity Investment Instruments | 173.0 | 17.3 | 28.0 | 11.2 | 161 |
Charles Stanley (CAY) News Headlines
Charles Stanley News
Date | Time | Source | Headline |
---|---|---|---|
13/1/2021 | 13:27 | ALNC | ![]() |
13/1/2021 | 07:00 | UKREG | Charles Stanley Group PLC Third Quarter Trading Update |
08/1/2021 | 14:40 | UKREG | Charles Stanley Group PLC Director/PDMR Shareholding |
06/1/2021 | 15:11 | UKREG | Quartix Holdings PLC Holding(s) in Company |
29/12/2020 | 16:00 | UKREG | Charles Stanley Group PLC Block listing Interim Review |
17/12/2020 | 12:54 | UKREG | Charles Stanley Group PLC Director/PDMR Shareholding |
11/12/2020 | 13:19 | UKREG | Charles Stanley Group PLC Director/PDMR Shareholding |
01/12/2020 | 16:25 | UKREG | Charles Stanley Group PLC Block listing Interim Review |
30/11/2020 | 16:33 | UKREG | Schroder Asian Total Retn InvCo PLC Holding(s) in Company |
19/11/2020 | 15:05 | ALNC | ![]() |
1 Year Charles Stanley Chart |
Intraday Charles Stanley Chart |