We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Capital Limited | LSE:CAPD | London | Ordinary Share | BMG022411000 | COMM SHS USD0.0001 (DI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 83.00 | 83.00 | 86.00 | 84.00 | 83.00 | 83.00 | 53,637 | 16:35:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Oil And Gas Field Expl Svcs | 318.42M | 36.74M | 0.1872 | 4.49 | 162.89M |
Date | Subject | Author | Discuss |
---|---|---|---|
07/4/2022 06:53 | Great spot kaizenkid, the IPO documentation will likely have some info on the rollout arrangement with CAPD and reflect nicely on MSALabs as you say. Here's the latest news - looks like the launch is going extremely well: "Chrysos management is making a seven point pitch, starting with the “large, unpenetrated” total addressable market and including the company’s “highly disruptive technology”, “attractive customer value proposition” and scalable business model. Management also told potential investors that their PhotonAssay technology reduced carbon emissions and lead contamination for miners." | rivaldo | |
07/4/2022 05:24 | Chrysos to IPO - should give us more MSA labs insight - ev more than 600m | kaizenkid | |
06/4/2022 06:29 | Continued good drilling results from CAPD's drilling programme for Hummingbird in Guinea announced this morning. Notably, the first gold pour is expected for Q2'23, so CAPD must be in prime position to pick up long-term production contracts here: | rivaldo | |
05/4/2022 10:20 | New PDI presentation: Where they say: Bankan Project – high-return drilling campaign Additional rigs to aggressively target additional ounces and gold discovery and: Aggressive drilling programme in place to target deposits over the next 12 months | dangersimpson2 | |
05/4/2022 07:12 | CAPD's investee company Arrow Minerals were up 11% overnight to AU$0.005 on good news from its Vranso project, with gold targets confirmed: CAPD have certainly been the drilling contractor for Arrow elsewhere in Burkina Faso, so with drill testing to begin after sampling completion CAPD should as a prime investor be first in the queue to win the contract. | rivaldo | |
04/4/2022 06:38 | Firefinch rose almost another 6% overnight, to new highs at AU$1.25: | rivaldo | |
01/4/2022 08:33 | Cheers ds2, that's useful - I'll update the thread header post (and amend my earlier post). So the FFX holding is worth a mere £12.8m then :o)) | rivaldo | |
01/4/2022 08:21 | They exercised those options and the 18.95m shares is post option expiry. Firefinch used to publish monthly holdings figures, but the page has been replaced by this: which doesn't have anywhere near the same info, but does show that no options are outstanding apart from performance rights. The last update had Capital DI holding 18.95m shares and no options though. | dangersimpson2 | |
01/4/2022 07:33 | Firefinch ASX:FFX | someuwin | |
01/4/2022 07:23 | So, over 8% of CAPD's Market Cap, less any tax the company becomes liable for. | shanklin | |
01/4/2022 07:18 | Firefinch shares soared another 13% last night to new highs of AU$1.18..... They announced that a whopping US$130 million of funding has been received by the Goulamina Lithium Project JV: CAPD's holding of 18.95m shares in Firefinch is now worth £12.8m. | rivaldo | |
31/3/2022 17:25 | Fortunately the dividend is small and it would be difficult to do any kind of technical damage. The attraction is that of a growing business and increasing returns. | hpcg | |
31/3/2022 16:41 | Technically speaking mrnumpty the shares should only fall by the value of the dividend on xd date. I think what might happen between now and then is what I'd focus on, given the breakout potential, so personally I'd be buying now. | gleach23 | |
31/3/2022 16:33 | I note that the next ex-dividend date is in a week’s time , on the 7th April . Experience tells me that shares often momentarily drop on ex-dividend day , so I am in two minds about when to top up : either now , and qualify for the dividend , expecting a temporary share price drop after the 7th ; otherwise wait for the anticipated drop on or just after the 7th , but without qualifying for the dividend on those extra shares . Thoughts ? L | mrnumpty | |
31/3/2022 12:22 | Great moves....long way to go to broker's TP though! DYOR | qs99 | |
31/3/2022 11:25 | Moving up again - buying coming in at 103.5p and 104p now. The momentum appears to be picking up speed from CAPD's usual rather glacial upward trend :o)) | rivaldo | |
31/3/2022 09:06 | @rimau1 - don't expect this stock to "break-out". It doesn't seem to operate that way. It kind of meanders upwards slowly, then when it hits resistance and looks like it might break out, a Director decides to sell and kills the momentum a bit. But...bottom line is that it it is going up, which is the main thing. | 786spider | |
30/3/2022 21:45 | Cheers Tole, the more coverage the better. Nice close again with the late 33,373 share trade at 103p. | rivaldo | |
30/3/2022 17:23 | https://masterinvest | tole | |
30/3/2022 16:38 | If i were a chartist i imagine i’d be saying that a close above 100 is a very bullish signal and we might (finally) be on the verge of a break-out. Any chartists out there? | rimau1 | |
30/3/2022 08:13 | Indiestu I would beg to differ. Sanctions will bite for a while, macro demand for gold may stay strong given risks, any off-loading IMO could be well bought. DYOR | qs99 | |
30/3/2022 07:47 | Firefinch makes new highs on the back or relieving a mining licence in Mali. As Capd are large shareholders it could lead to a load and haul or mining services contract. PDI is the other large holding where this is possible. | kaizenkid | |
29/3/2022 22:22 | Nice finish - 47,000 shares bought at around 102.5p reported after the close. Interesting to see there's been a surge of buying of gold in Russia by people wanting to protect their savings, with demand quadrupling: Finally, Golden Rim have just announced they're finalising a new drilling programme at Kada, and "drilling is expected to commence shortly". As the existing contractor, and having just invested further, this looks good for CAPD: | rivaldo | |
29/3/2022 13:14 | The recent spike in gold prices may have scared many. Russia has a huge stash of gold and there is a likelihood that they will begin unloading it to support their economy. Whoever is able to circumnavigate sanctions and buy gold from Russia will be buying at a discount. The dynamic of cheaper gold entering the market alongside increasing production could weigh on the gold price and spell the end of the current cycle. The recent price action in gold is reminiscent of a decade ago when gold entered a long bear market. | indiestu |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions