We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Bristol&w.prf | LSE:BWSA | London | Preference Share |
Price Change | % Change | Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 110.50 | 107.00 | 114.00 | - | 0 | 00:00:00 |
Date | Subject | Author | Discuss |
---|---|---|---|
04/8/2020 18:59 | Was this a wind up ? No correspondence received outside of Isa and no Corp action notice within ISA . | holts | |
02/7/2020 17:31 | Very surprised a buyback allowed without any RNS.....but WTFDIK!! All the prefs (incl Lloyds) moving higher but may be other factors, including the redeployment of the Balfour Prefs that expired today. | jaf111 | |
02/7/2020 10:38 | Just got something through the post. not sure whether they have done much of a fanfare | horndean eagle | |
02/7/2020 07:33 | Has this buy back been formally announced? I havent seen anything although appears to be some move up in share price of both BWSA and BOI.......Having said this most other prefs (not Lloyds!) also strong | jaf111 | |
01/7/2020 13:24 | I see the company are offering to buy back the prefs at 121p. Just got around to opening their letter. They may need to get a little more generous before I am tempted. | horndean eagle | |
14/2/2020 21:36 | Yep kenny, I don’t know what’s going with the prefs, gaca,ravp etc | nerja | |
14/2/2020 19:16 | Did anyone else think today's share price move was strange? First they mark up offer side then mark down the bid side - so the mid is unchanged on the day. | kenny | |
16/1/2020 15:21 | Despite 1.38 on the offer you'll get bid 1.38 for 250! Short of stock mr market makers ? | my retirement fund | |
15/11/2019 10:10 | These are as safe as ecclastrial prefs in my book regards redemption so deserve to trade on a considerable premium I believe | my retirement fund | |
15/11/2019 10:09 | Divi duly recieved | my retirement fund | |
12/11/2019 16:11 | Interesting. At some points you'd have struggled to give BWSA away. Today? You can sell it for a premium. It's a funny old game but glad I've got plenty. | cwa1 | |
05/7/2019 14:06 | Tempted too, if I didn't have my self imposed limit here I would probably be adding. Hey ho. Can confirm that 124-125 is the current online spread. | cwa1 | |
05/7/2019 13:57 | Looks the buys are through at 125p sells 124p | nerja | |
05/7/2019 13:37 | I must say its looking stupidly tempting to sell some other fixed income to switch into these in a large manner. Either stupidly tempting or im stupid and I'm quite sure I'm not! | my retirement fund | |
05/7/2019 12:07 | CWA1, that’s certainly a tempting divi, I will wait for the first sign of blue before topping up | nerja | |
05/7/2019 11:48 | Available at a very respectable 6.6% yield at the moment if you assume all is rosy in the garden... | cwa1 | |
05/7/2019 11:45 | The 250 sells are ex private holders who got given 250 free shares when it was a mutual building society. | my retirement fund | |
05/7/2019 10:25 | Most of the prefs have been going up the last few weeks yet this has got constant seller dropping piddling little 250 lots day in day out, got to be the highest divi or near to, but no point topping up yet until that seller is out of the way. | nerja | |
16/5/2019 06:53 | Anybody received the dividend for this yet? TIA | nerja | |
09/4/2019 10:25 | Is it the BOI connection, Brexit Irish economy what effect Brexit will have. | montyhedge | |
04/4/2019 13:42 | 6.6% yield, tax free in an ISA certainly SEEMS attractive enough assuming you can assure yourself of the safety and security of the investment. Interestingly, from a "dummy trade" you seem to be able to sell large quantities at 124p but can only buy 1000 at 124p, suggesting stock levels are fairly tight with market makers. | cwa1 | |
04/4/2019 12:47 | 6.6% yeild seems to cheap to me, what is it I dont know? | my retirement fund | |
04/4/2019 07:50 | XD today, pay day 15/5. | cwa1 | |
17/10/2018 15:12 | Todays inflation drill down indicates little immediate change in UK interest rates. That said with brexit tail risks anything could happen including a emergency measures to stabilise the currency along with a very deep recession. | my retirement fund |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions