Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Bens Creek Group Plc | LSE:BEN | London | Ordinary Share | GB00BP814F22 | ORD 0.1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 24.00 | 23.50 | 24.50 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Mining | - | - | - | - | 85 |
Bens Creek Share Discussion Threads

Showing 8651 to 8667 of 8675 messages