We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Bellzone | LSE:BZM | London | Ordinary Share | JE00B3N0SJ29 | ORD NPV |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.25 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
24/9/2018 22:33 | Up 17% today what happened? | sibeks | |
03/9/2018 08:55 | Positive RNS! Kalia Mining Convention ratified by National Assembly (at long last). "The Company has completed the extraction of the bulk sample and is proceeding to confirm the shipping logistics and test smelter campaign timetable with the unchanged aim of achieving conclusive feasibility study results by the end of 2018." | rrr | |
24/8/2018 08:58 | Is there any value left after all these years. The board and the assets do not match up , has been the case for years, selling the assets via dilution, shareholders on a wing and a prayer. I know I was here when they were 18p look at the catastrope since then, irrespective of my severe losses the people of Guinea,one of the poorest nations on this earth deserve better then these international robbers. Rant over. Seriously any value? | marunam2 | |
01/8/2018 15:43 | Julian leaving the BOd May mean Hudson pull the plug? I hope not!! | nico115 | |
31/7/2018 11:42 | Authorisation to allot new shares - denied | bean02 | |
13/7/2018 10:18 | Anybody that buys stocks on the back of letmepass's postings will be wiped out in one week. Good person to use on your own stocks, if he turns up ramping then sell and buyback later for a much lower price | dave4545 | |
13/7/2018 10:08 | Topinfo made an unsuccessful ramp of Bzm!! What a ramper ! | nico115 | |
13/7/2018 08:20 | Pump over Huge overhang of stock | nico115 | |
12/7/2018 12:54 | As previously disclosed, the Company remains in discussion with several parties with respect to their interest in monetising some or a significant proportion of the Company's assets. | shirley83 | |
12/7/2018 12:48 | Papal ion the fool of AIM., CLUELESS | shirley83 | |
12/7/2018 12:33 | LW425 11 Jul '18 - 17:20 - 13955 of 13991 So in summary they should be out of cash any time now. A large discounted placement seems highly probable. >>>>> Spot on! Well done LW425. | papillon | |
12/7/2018 11:48 | Loads of buys today , very little sells and that huge buy ,it's looking positive | thecashmoney | |
12/7/2018 11:28 | This is on fire... | letmepass | |
12/7/2018 10:45 | check this out someone bought near £600k near £6.5m mcap company. Last month someone bouught 4.4% in GGP £1m, share price rose nearly 300%. Rockfire Resources PLC Holding(s) in Company 12/07/2018 10:45am UK Regulatory (RNS & others) Rockfire (LSE:ROCK) Intraday Stock Chart Today : Thursday 12 July 2018 Click Here for more Rockfire Charts. TIDMROCK RNS Number : 4604U Rockfire Resources PLC 12 July 2018 Rockfire Resources plc ("Rockfire" or "the Company") Holdings in Company Rockfire Resources plc (LON: ROCK), announces that on 11 July 2018 it was notified that Paul and Michelle Johnson had a beneficial holding of 29,850,977 ordinary shares in the Company, representing 8.69% of the Company's issued share capital. For further information on the Company please visit www.rockfireresource Rockfire Resources plc info@rockfiresresour David Price, Chief Executive Officer Cenkos Securities plc Nominated Adviser & Broker +44 131 220 6939 Derrick Lee/Beth McKiernan This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com. END | 1lilac | |
12/7/2018 10:41 | Nico For your information Look at the share register and the current mcap. There are a few hurdles to overcome but when a partner is announced we will see what the mcap is.They could be mining within a year. Please research the company and I know it has fallen from an mcap of £500mDo you know the resource size? | glenbo1 | |
12/7/2018 10:36 | Was a BIG BUY. Massive confidence. News coming | shirley83 | |
12/7/2018 10:34 | Wasn't a buy He transferred it to another account | nico115 | |
12/7/2018 10:30 | Wow we are off. Big buy and massive news | shirley83 | |
12/7/2018 10:29 | The placees at 0.6 will use Twitter to ramp bzm | nico115 | |
12/7/2018 10:27 | GlenEvery buy has a sell vs it So how you can say it's a buy is nonsense Just like top info u are ramping | nico115 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions