We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Astrazeneca Plc | LSE:AZN | London | Ordinary Share | GB0009895292 | ORD SHS $0.25 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-186.00 | -1.58% | 11,600.00 | 11,592.00 | 11,596.00 | 11,684.00 | 11,500.00 | 11,600.00 | 4,434,420 | 16:35:25 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Pharmaceutical Preparations | 45.81B | 5.96B | 3.8406 | 30.19 | 182.75B |
AstraZeneca's core operating profit increased 5% to $1.67 billion. Excluding currency effects, core operating profit increased fell 2% and revenue declined 10%. "AstraZeneca Profit Drops on Decline in Blockbuster-Drug Revenue," at 0644 GMT, misstated the core operating profit as 2% in the second paragraph and that it increased 5% in the third paragraph.
(END) Dow Jones Newswires
April 27, 2017 03:40 ET (07:40 GMT)
Copyright (c) 2017 Dow Jones & Company, Inc.
1 Year Astrazeneca Chart |
1 Month Astrazeneca Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions