We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Am World Finusd | LSE:FINW | London | Exchange Traded Fund |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
344.10 | 344.68 | 344.22 | 343.25 | 343.25 |
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
14:40:11 | AT | 30 | 344.22 | USD |
Date | Time | Source | Headline |
---|---|---|---|
24/1/2024 | 08:15 | UKREG | Amundi MSCI World Financials UCITS ETF USD Acc: Net Asset Value(s) |
23/1/2024 | 08:06 | UKREG | Amundi MSCI World Financials UCITS ETF USD Acc: Net Asset Value(s) |
22/1/2024 | 08:15 | UKREG | Amundi MSCI World Financials UCITS ETF USD Acc: Net Asset Value(s) |
Am World Finusd (FINW) Charts1 Year Am World Finusd Chart |
|
1 Month Am World Finusd Chart |
Intraday Am World Finusd Chart |
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|---|---|---|---|
14:40:11 | 344.22 | 30 | 0.00 | AT |
09:43:46 | 28,076.21 | 3 | 0.00 | O |
09:28:30 | 343.07 | 32 | 0.00 | O |
09:28:20 | 343.25 | 19 | 0.00 | AT |
09:02:20 | 343.17 | 1 | 0.00 | O |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions