We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Alex Dav Inv. | LSE:ADI | London | Ordinary Share | GB00B28XMY25 | ORD 0.01P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.0575 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
25/12/2013 00:04 | Planwise NEVER DID, NEVER WILL | rovi67 | |
20/12/2013 14:07 | another failure then...what happened to the grant from the goverment then to fund rgt for az cure | doorway | |
19/12/2013 23:06 | tom5boy Hopefully not. Time will tell . Planwise will own 72% of ADI and shareholders will own 28% Ouch !!!! Well some one needs to pay for their salaries for running another company to the ground. Well done. | genises | |
19/12/2013 19:37 | I assume RGT will be part of this action. | tom5boy | |
19/12/2013 19:36 | Any additional thoughts Dante17. | tom5boy | |
19/12/2013 19:27 | Any thoughts to what this may mean to us share holders? | tom5boy | |
19/12/2013 19:27 | Good riddance... | dante17 | |
19/12/2013 19:21 | bye bye Percy | genises | |
19/12/2013 17:53 | ...you DO know the answer to your question alby. Surely you do (after all this time). . . . . . ...Percy has taught them well ! ! ! | lean5gb | |
19/12/2013 15:30 | 0.00004 ! well done kennyruss hope none of the people you ramped into this at 0.0025 remember who was behind the pump | stockonomist | |
19/12/2013 09:48 | Are this BoD going just to run this shell until it is devoid of money again? Imo, the longer this coasts in this state, the lesser chance there will be of it actually coming back to life again. | alby220 | |
15/12/2013 20:11 | O.K. Kenny - never mind. | asmodeus | |
15/12/2013 17:00 | Hah... don't think you can change the title, still here, plenty miffed, a/w outcome.. | kennyruss | |
15/12/2013 15:38 | For the new year - any chance of the originator putting the word "had" between Carlsburg and done in the title? I so - many thanks, and a Happy New Year! | asmodeus | |
13/12/2013 01:25 | ok goverment has doubled funding for finding a cure for alzheimers so why dont rgt ask for a grant. | doorway | |
11/12/2013 14:37 | ok they promised gold but gave us fools gold | doorway | |
10/12/2013 14:56 | Well this "shining star" has certainly lost its sparkle , and history looks like doing a repeat here imo. | alby220 | |
05/12/2013 22:06 | I will watch your progress with interest, tom5boy. Good luck. | asmodeus | |
05/12/2013 20:45 | Decided to start buying back in again. Just have a positive feeling about the next few weeks!!! | tom5boy | |
05/12/2013 14:01 | What are your thoughts on Planewise back on the trail Gen please ?. | share_shark | |
04/12/2013 18:40 | I see , i see. Gen | share_shark | |
04/12/2013 01:07 | busy over the next month or so. | genises | |
03/12/2013 14:18 | I counted other night too Genises. Tks | share_shark | |
03/12/2013 08:42 | RGT loan share_shark 10 weeks to go. | genises | |
03/12/2013 07:01 | Why hasnt this been suspended; must be convincing someone that "they" have " something" ?. | share_shark |
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions