We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | |
Total Revenue | 3.41T | 4.54T | 3.84T | 3.79T | 3.68T | 5.25T | 4.04T | 4.16T |
Operating Income | 3.2T | 4.12T | 3.59T | 3.44T | 3.43T | 4.81T | 3.57T | 3.64T |
Pre Tax Income | 1.54T | 664.88B | 1.93T | 1.81T | 2.17T | 439.88B | 1.86T | 1.73T |
Net Income | 1.12T | 459.81B | 1.4T | 1.32T | 1.59T | 326.92B | 1.39T | 1.24T |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End 31 December 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | KRW (KRW) | |
Total Revenue | 15.16T | 16.25T | 11.42T | 13.06T | 13.62T | 15.09T | 16.56T | 17.58T |
Operating Income | 13.97T | 15.24T | 10.67T | 12.08T | 12.24T | 14.12T | 15.27T | 15.34T |
Pre Tax Income | 3.17T | 3.8T | 4.47T | 4.91T | 4.75T | 5.58T | 6.35T | 5.96T |
Net Income | 2.77T | 2.92T | 3.16T | 3.4T | 3.41T | 4.02T | 4.64T | 4.37T |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions