We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Shinhan Financial Group Co Ltd | SHG | NYSE | Depository Receipt |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
39.54 | 39.44 | 39.85 | 39.75 | 39.66 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
13/09/2024 | Interim | USD | 0.388698 | 30/09/2024 | 30/09/2024 | 15/11/2024 |
17/06/2024 | Interim | USD | 0.391997 | 28/06/2024 | 28/06/2024 | 16/08/2024 |
11/03/2024 | Interim | USD | 0.387734 | 20/03/2024 | 21/03/2024 | 12/04/2024 |
18/09/2023 | Interim | USD | 0.393836 | 28/09/2023 | 29/09/2023 | 10/11/2023 |
09/06/2023 | Interim | USD | 0.403108 | 29/06/2023 | 30/06/2023 | 11/08/2023 |
13/03/2023 | Interim | USD | 0.393559 | 30/03/2023 | 31/03/2023 | 19/05/2023 |
12/12/2022 | Final | USD | 0.654737 | 29/12/2022 | 30/12/2022 | 14/04/2023 |
13/09/2022 | Interim | USD | 0.279347 | 29/09/2022 | 30/09/2022 | 02/11/2022 |
14/06/2022 | Interim | USD | 0.299928 | 29/06/2022 | 30/06/2022 | 02/09/2022 |
09/05/2022 | Interim | USD | 0.313425 | 30/03/2022 | 31/03/2022 | 13/05/2022 |
Final | USD | 1.141738 | 30/12/2021 | 31/12/2021 | 15/04/2022 | |
05/11/2021 | Interim | USD | 0.219083 | 29/09/2021 | 30/09/2021 | 15/11/2021 |
18/06/2021 | Interim | USD | 0.255569 | 29/06/2021 | 30/06/2021 | 03/09/2021 |
Final | USD | 1.330967 | 30/12/2020 | 31/12/2020 | 16/04/2021 | |
Final | USD | 1.507337 | 30/12/2019 | 31/12/2019 | 17/04/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions