We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current BTU market cap is 3.45B. The company's latest EPS is USD 6.0943 and P/E is 4.50.
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 1.27B | 1.08B | 1.24B | 983.6M | 1.04B |
Operating Income | 289.3M | 160.7M | 207.1M | 49.1M | 116.9M |
Net Income | 179.2M | 119.9M | 192M | 39.6M | 199.4M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 4.62B | 2.88B | 3.32B | 4.98B | 4.95B |
Operating Income | 137.3M | -256.1M | 400.7M | 1.35B | 1.06B |
Net Income | -211.3M | -1.87B | 360.1M | 1.3B | 759.6M |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 5.83B | 5.72B | 5.96B | 5.73B | 5.88B |
Total Liabilities | 2.3B | 2.21B | 2.35B | 2.2B | 2.16B |
Total Equity | 3.52B | 3.51B | 3.61B | 3.53B | 3.72B |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 6.54B | 4.67B | 4.95B | 5.61B | 5.96B |
Total Liabilities | 3.87B | 3.69B | 3.13B | 2.32B | 2.35B |
Total Equity | 2.67B | 981.3M | 1.82B | 3.29B | 3.61B |
Quarter End | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 739.7M | 753.1M | 1.04B | 119M | 126.8M |
Investing | -120M | -174.6M | -342.6M | -75.2M | -316.8M |
Financing | -225.4M | -364.5M | -460.3M | -127.7M | -140.5M |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 677.4M | -9.7M | 420M | 1.17B | 1.04B |
Investing | -261.3M | -206.7M | -131.5M | -28.7M | -342.6M |
Financing | -701.3M | 193.4M | -43.4M | -681.6M | -460.3M |
Market Cap | 3.45B |
Price to Earnings Ratio | 4.50 |
Price to Sales Ratio | 0.69 |
Price to Cash Ratio | 3.52 |
Price to Book Ratio | 0.95 |
Dividend Yield | 1.08% |
Shares Outstanding | 124.64M |
Average Volume (1 week) | 1.96M |
Average Volume (1 Month) | 2.79M |
52 Week Change | 20.49% |
52 Week High | 29.94 |
52 Week Low | 20.21 |
Spread (Intraday) | 0.83 (2.97%) |
Company Name | Peabody Energy Corporation |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.peabodyenergy.com |
Industry | bitmns coal,lignite surf mng (1221) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions