Share Name | Share Symbol | Market | Type |
---|---|---|---|
TotalEnergies SE | EU:TTE | Euronext | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-0.84 | -1.58% | 52.45 | 52.33 | 52.48 | 52.98 | 52.22 | 52.50 | 5,431,602 | 16:40:00 |
TotalEnergies (TTE) News Headlines
TotalEnergies News
Date | Time | Source | Headline |
---|---|---|---|
28/4/2022 | 08:22 | DJN | TotalEnergies 1Q Profit Rose on High Energy Prices, Takes $4.1 Billion.. |
28/4/2022 | 07:43 | DJN | TotalEnergies Won't Put Shareholders' Climate Resolution to AGM, But Makes.. |
05/4/2022 | 19:25 | DJN | Nigeria Targets Additional 800,000 Barrels of Daily Oil Output From Foreign.. |
24/3/2022 | 14:10 | DJN | TotalEnergies Sets out Roadmap to Cut Emissions |
22/3/2022 | 18:11 | DJN | TotalEnergies to Stop Buying Russian Oil by End-2022; Won't Divest Russian.. |
01/3/2022 | 10:32 | DJN | French Finance Minister to Discuss Russia Ties With TotalEnergies, Engie |
01/3/2022 | 10:07 | DJN | TotalEnergies to Implement European Sanctions on Russia; Will No Longer.. |
17/2/2022 | 09:55 | DJN | Aker Carbon Capture, Northern Lights JV to Collaborate on Carbon Capture.. |
17/2/2022 | 09:40 | DJN | TotalEnergies, Honeywell Partner for Plastic-Recycling Project |
14/2/2022 | 10:45 | DJN | TotalEnergies' $27 Billion Iraq Deal Stalls, Reuters Reports |
1 Year TotalEnergies Chart |
Intraday TotalEnergies Chart |