We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ripple | XRPUSD | Crypto | 152,157,267,385 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.210 | 8.43% | 2.70 | 2.70 | 2.70 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
2.73 | 2.44 | 2.48 | 2.49 | 0.382490 - 2.90 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 12:04:00 | 71.89 | 2.70 | USD |
Price x Volume | Volume | Base Symbol | Related Pairs | ||
---|---|---|---|---|---|
369,833,179.72 | 144,020,464.71 | XRP | XRPEUR | XRPGBP | XRPBTC |
Xaman’s spike in user activity reflects a renewed interest in the XRPL ecosystem amid the ongoing XRP rally and anticipation of the RLUSD stablecoin launch.
...
1 Year Ripple Chart |
1 Month Ripple Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions