We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ripple | XRPUSD | Crypto | 79,189,655,888 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.160 | 12.80% | 1.41 | 1.41 | 1.41 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
1.50 | 1.25 | 1.28 | 1.25 | 0.382490 - 1.30 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
BSTP | 13:56:25 | 710.08 | 1.41 | USD |
Price x Volume | Volume | Base Symbol | Related Pairs | ||
---|---|---|---|---|---|
758,890,992.57 | 548,516,409.41 | XRP | XRPEUR | XRPGBP | XRPBTC |
1 Year Ripple Chart |
1 Month Ripple Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions