We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ripple | XRPUSD | Crypto | 125,006,528,223 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-0.080 | -3.48% | 2.22 | 2.22 | 2.22 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
2.35 | 2.20 | 2.30 | 2.30 | - - - |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
BSTP | 02:16:21 | 218.96 | 2.22 | USD |
Price x Volume | Volume | Base Symbol | Related Pairs | ||
---|---|---|---|---|---|
71,462,706.80 | 31,115,091.58 | XRP | XRPEUR | XRPGBP | XRPBTC |
1 Year Ripple Chart |
1 Month Ripple Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions