Cryptocurrency Press Releases
Provided by Chainwire
eToro
•
Sponsored
Buy 100+ cryptoassets with fixed, unified & transparent fees on a highly-secure platform from a multi regulated company.
Don’t invest unless you’re prepared to lose all the money you invest.
Buy Now# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0023 | DigiFinex | 0 | /cdn/crypto/logos/exchanges/DGFX.png | $ 0.00000000 | 1741305721 | PLE/USDT | https://www.digifinex.com/en-ww/trade/USDT/PLE | USDT | 1 | https://www.digifinex.com/en-ww/trade/USDT/PLE | 0 | 4 hours ago |
7.2E-6 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0.00000000 | 1741305722 | PLE/ETH | https://info.uniswap.org/#/tokens/0x3873965e73d9a21f88e645ce40b7db187fde4931 | ETH | 2 | https://info.uniswap.org/#/tokens/0x3873965e73d9a21f88e645ce40b7db187fde4931 | 0 | 4 hours ago |
7.2E-6 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0.00000000 | 1741305722 | PLE/ETH | https://info.uniswap.org/#/tokens/0xaeeaa9c0ecd8d50ab7fcd159bddad0f52ce360c2 | ETH | 3 | https://info.uniswap.org/#/tokens/0xaeeaa9c0ecd8d50ab7fcd159bddad0f52ce360c2 | 0 | 4 hours ago |
Uniswap (v2) | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | PLE/ETH | https://v2.info.uniswap.org/token/0xaeeaa9c0ecd8d50ab7fcd159bddad0f52ce360c2 | ETH | 4 | https://v2.info.uniswap.org/token/0xaeeaa9c0ecd8d50ab7fcd159bddad0f52ce360c2 | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0.01660644 | -0.00114516 | -6.89587894817 | 0.0144874 | 0.01835654 | 0 | CX |
4 | 0.01940947 | -0.00394819 | -20.3415652256 | 0.0144874 | 0.02056082 | 0 | CX |
12 | 0.02798589 | -0.01252461 | -44.7533024678 | 0.0144874 | 0.029556 | 0 | CX |
26 | 0.01604534 | -0.00058406 | -3.64005998003 | 0.0144874 | 0.029556 | 0 | CX |
52 | 0.02752934 | -0.01206806 | -43.8370843616 | 0.0144874 | 0.029556 | 0 | CX |
156 | 0.03146229 | -0.01600101 | -50.8577411244 | 0.00044375 | 0.0376589 | 0.14614977 | CX |
260 | 0 | 0 | 0 | 0 | 0.10111736 | 1.09161368 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1741305000 | 0.01586469 | -0.000326 | -2.01 | 0.01613757 | 0.01670227 | 0.01569571 | 0 |
1741218600 | 0.01619107 | 0.00056275 | 3.60 | 0.01559304 | 0.01633629 | 0.01551722 | 0 |
1741132200 | 0.01562832 | 0.0001147 | 0.74 | 0.01543334 | 0.01598205 | 0.0144874 | 0 |
1741045800 | 0.01551362 | -0.002601 | -14.36 | 0.01811527 | 0.01817078 | 0.01510783 | 0 |
1740959400 | 0.01811498 | 0.00221407 | 13.92 | 0.01594504 | 0.01835654 | 0.01567936 | 0 |
1740873000 | 0.01590091 | -0.000185 | -1.15 | 0.01606651 | 0.01640318 | 0.01544702 | 0 |
1740786600 | 0.0160858 | -0.000492 | -2.97 | 0.01660644 | 0.01662631 | 0.01497139 | 0 |
1740700200 | 0.01657785 | -0.000193 | -1.15 | 0.01685901 | 0.01711872 | 0.01610748 | 0 |
1740613800 | 0.01677132 | -0.001213 | -6.74 | 0.01795543 | 0.01801195 | 0.01629532 | 0 |
1740527400 | 0.01798408 | -0.000131 | -0.72 | 0.01811527 | 0.01820404 | 0.01689336 | 0 |
1740441000 | 0.01811548 | -0.002182 | -10.75 | 0.01924567 | 0.01969905 | 0.01797804 | 0 |
1740354600 | 0.02029708 | 0.00038044 | 1.91 | 0.01990548 | 0.02044612 | 0.0197753 | 0 |
1740268200 | 0.01991664 | 0.0007596 | 3.97 | 0.01916107 | 0.020124 | 0.01911974 | 0 |
1740181800 | 0.01915704 | -0.000586 | -2.97 | 0.01971727 | 0.0204616 | 0.01885075 | 0 |
1740095400 | 0.01974333 | 0.00019641 | 1.00 | 0.01955664 | 0.01992765 | 0.01950602 | 0 |
1740009000 | 0.01954692 | 0.0003572 | 1.86 | 0.01922371 | 0.01969653 | 0.01912507 | 0 |
1739922600 | 0.01918972 | -0.000542 | -2.75 | 0.01975096 | 0.01980115 | 0.01876989 | 0 |
1739836200 | 0.01973203 | 0.00057658 | 3.01 | 0.01924567 | 0.02050099 | 0.019189 | 0 |
1739749800 | 0.01915545 | -0.000216 | -1.12 | 0.01939586 | 0.0196236 | 0.01912694 | 0 |
1739663400 | 0.01937174 | -0.000256 | -1.30 | 0.01962784 | 0.0197218 | 0.01927656 | 0 |
1739577000 | 0.01962727 | 0.00035676 | 1.85 | 0.01924567 | 0.02007496 | 0.019189 | 0 |
1739490600 | 0.01927051 | -0.000422 | -2.14 | 0.01969293 | 0.01984312 | 0.01881698 | 0 |
1739404200 | 0.01969286 | 0.00093967 | 5.01 | 0.01878055 | 0.02009721 | 0.01842724 | 0 |
1739317800 | 0.01875319 | -0.000391 | -2.04 | 0.01918476 | 0.01961359 | 0.01860573 | 0 |
1739231400 | 0.01914393 | 0.00020297 | 1.07 | 0.02008663 | 0.02056082 | 0.01893772 | 0 |
1739145000 | 0.01894096 | -4.8E-5 | -0.25 | 0.0189468 | 0.01930838 | 0.018279 | 0 |
1739058600 | 0.01898906 | 9.0E-5 | 0.48 | 0.01888624 | 0.01917036 | 0.01864749 | 0 |
1738972200 | 0.0188992 | -0.000388 | -2.01 | 0.01940947 | 0.0201474 | 0.01849003 | 0 |
1738885800 | 0.01928728 | -0.000779 | -3.88 | 0.02008663 | 0.02056082 | 0.01920175 | 0 |
1738799400 | 0.02006625 | 0.00047484 | 2.42 | 0.01964361 | 0.02032423 | 0.01954072 | 0 |
1738713000 | 0.01959141 | -0.001158 | -5.58 | 0.02076091 | 0.02081052 | 0.01898496 | 0 |
1738626600 | 0.0207496 | 0.00026496 | 1.29 | 0.02055297 | 0.02099736 | 0.01794031 | 0 |
1738540200 | 0.02048464 | -0.002029 | -9.01 | 0.02247825 | 0.02275538 | 0.01985983 | 0 |
1738453800 | 0.02251382 | -0.001161 | -4.90 | 0.02376561 | 0.02396023 | 0.02234628 | 0 |
1738367400 | 0.02367439 | 0.00025524 | 1.09 | 0.02341864 | 0.02474395 | 0.0231444 | 0 |
1738281000 | 0.02341915 | 0.00096711 | 4.31 | 0.02239315 | 0.0236368 | 0.02226888 | 0 |
1738194600 | 0.02245204 | 0.00034041 | 1.54 | 0.02225131 | 0.02280232 | 0.02204193 | 0 |
1738108200 | 0.02211163 | -0.000692 | -3.03 | 0.02304057 | 0.02319084 | 0.02190045 | 0 |
1738021800 | 0.0228034 | -0.000503 | -2.16 | 0.02373926 | 0.02457108 | 0.02185898 | 0 |
1737935400 | 0.02330632 | -0.000619 | -2.59 | 0.02385806 | 0.02418904 | 0.02330632 | 0 |
1737849000 | 0.02392574 | 7.9E-5 | 0.33 | 0.02383466 | 0.02411481 | 0.02356992 | 0 |
1737762600 | 0.02384632 | -0.000134 | -0.56 | 0.02403424 | 0.024597 | 0.02359396 | 0 |
1737676200 | 0.02397996 | 0.0006182 | 2.65 | 0.02335449 | 0.02408364 | 0.02297995 | 0 |
1737589800 | 0.02336176 | -0.000555 | -2.32 | 0.02399493 | 0.024229 | 0.02326197 | 0 |
1737503400 | 0.02391652 | 0.00044244 | 1.88 | 0.02352924 | 0.0242195 | 0.02307945 | 0 |
1737417000 | 0.02347408 | 0.00026164 | 1.13 | 0.02373926 | 0.02469816 | 0.02253139 | 0 |
1737330600 | 0.02321244 | -0.000626 | -2.63 | 0.02373926 | 0.02479089 | 0.02253139 | 0 |
1737244200 | 0.02383804 | -0.001219 | -4.86 | 0.02503051 | 0.02516436 | 0.02327428 | 0 |
1737157800 | 0.02505722 | 0.00128513 | 5.41 | 0.02380802 | 0.02538396 | 0.02380802 | 0 |
1737071400 | 0.02377209 | -0.001001 | -4.04 | 0.02480443 | 0.02487571 | 0.02352276 | 0 |
1736985000 | 0.02477354 | 0.0015503 | 6.68 | 0.02320005 | 0.02501546 | 0.02294179 | 0 |
1736898600 | 0.02322324 | 0.00069135 | 3.07 | 0.02256883 | 0.02341447 | 0.02251864 | 0 |
1736812200 | 0.02253189 | -0.000958 | -4.08 | 0.02351628 | 0.02382796 | 0.02121602 | 0 |
1736725800 | 0.02349 | -0.000183 | -0.77 | 0.02363162 | 0.02373465 | 0.02323324 | 0 |
1736639400 | 0.02367316 | 0.00010929 | 0.46 | 0.02351628 | 0.02388182 | 0.02320358 | 0 |
1736553000 | 0.02356387 | 0.000432 | 1.87 | 0.02401761 | 0.02418818 | 0.0230405 | 0 |
1736466600 | 0.02313187 | -0.000844 | -3.52 | 0.02392459 | 0.02415412 | 0.02280895 | 0 |
1736380200 | 0.02397542 | -0.00034 | -1.40 | 0.02434334 | 0.02456949 | 0.02313324 | 0 |
1736293800 | 0.02431533 | -0.002226 | -8.39 | 0.02656288 | 0.02664489 | 0.02418004 | 0 |
1736207400 | 0.02654114 | 0.00033595 | 1.28 | 0.02401761 | 0.02688292 | 0.02384539 | 0 |
1736121000 | 0.02620519 | -0.000127 | -0.48 | 0.02631981 | 0.02641773 | 0.02592928 | 0 |
1736034600 | 0.02633241 | 0.00037634 | 1.45 | 0.02596845 | 0.02642126 | 0.02573906 | 0 |
1735948200 | 0.02595607 | 0.0011407 | 4.60 | 0.02485252 | 0.02611749 | 0.02466662 | 0 |
1735861800 | 0.02481537 | 0.00068925 | 2.86 | 0.02401761 | 0.02513332 | 0.02384539 | 0 |
1735775400 | 0.02412612 | 0.00012932 | 0.54 | 0.02401761 | 0.02423988 | 0.02384539 | 0 |
1735689000 | 0.0239968 | -0.000146 | -0.60 | 0.02416406 | 0.02478441 | 0.02385561 | 0 |
1735602600 | 0.02414325 | -1.2E-5 | -0.05 | 0.02398413 | 0.02469988 | 0.02376151 | 0 |
1735516200 | 0.02415564 | -0.000289 | -1.18 | 0.0244427 | 0.02452183 | 0.02392718 | 0 |
1735429800 | 0.02444508 | 0.00050278 | 2.10 | 0.02397211 | 0.0245165 | 0.0239315 | 0 |
1735343400 | 0.0239423 | -3.3E-5 | -0.14 | 0.02398413 | 0.02469988 | 0.02379693 | 0 |
1735257000 | 0.02397528 | -0.001168 | -4.65 | 0.02524471 | 0.02527732 | 0.02377915 | 0 |
1735170600 | 0.0251429 | -1.1E-5 | -0.04 | 0.02510474 | 0.02549296 | 0.02478355 | 0 |
1735084200 | 0.02515363 | 0.0005593 | 2.27 | 0.02458951 | 0.02543666 | 0.02418112 | 0 |
1734997800 | 0.02459433 | 0.00102816 | 4.36 | 0.02411344 | 0.02486102 | 0.02353816 | 0 |
1734911400 | 0.02356617 | -0.000441 | -1.84 | 0.02411344 | 0.02442542 | 0.02338322 | 0 |
1734825000 | 0.02400703 | -0.000948 | -3.80 | 0.02501064 | 0.02558289 | 0.02370888 | 0 |
1734738600 | 0.02495534 | 0.00018497 | 0.75 | 0.024607 | 0.0251226 | 0.02243174 | 0 |
1734652200 | 0.02477037 | -0.001335 | -5.11 | 0.02605564 | 0.0267557 | 0.02401588 | 0 |
1734565800 | 0.02610583 | -0.001829 | -6.55 | 0.027991 | 0.02810037 | 0.02608387 | 0 |
1734479400 | 0.02793484 | -0.000841 | -2.92 | 0.02862698 | 0.02909548 | 0.0277192 | 0 |
1734393000 | 0.02877566 | 0.00031478 | 1.11 | 0.02760343 | 0.029556 | 0.02737281 | 0 |
1734306600 | 0.02846088 | 0.00062907 | 2.26 | 0.02787847 | 0.02846088 | 0.02761452 | 0 |
1734220200 | 0.02783181 | -0.000266 | -0.95 | 0.02815416 | 0.0283896 | 0.02754352 | 0 |
1734133800 | 0.02809828 | 0.00017755 | 0.64 | 0.02798589 | 0.0285382 | 0.02776255 | 0 |
1734047400 | 0.02792073 | 0.00031305 | 1.13 | 0.02760343 | 0.02869149 | 0.02737281 | 0 |
1733961000 | 0.02760768 | 0.00154736 | 5.94 | 0.02618042 | 0.02772547 | 0.02566648 | 0 |
1733874600 | 0.02606032 | -0.000654 | -2.45 | 0.02662848 | 0.02718525 | 0.02533507 | 0 |
1733788200 | 0.02671444 | -0.002037 | -7.08 | 0.02759875 | 0.02845944 | 0.02561486 | 0 |
1733701800 | 0.02875111 | -0.000104 | -0.36 | 0.02882556 | 0.02889396 | 0.02833207 | 0 |
1733615400 | 0.02885472 | -6.6E-5 | -0.23 | 0.02882916 | 0.02897042 | 0.02865254 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions