We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Dexe | DEXEUSD | Crypto | 751,310,597 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.325768 | 2.54% | 13.14 | 13.14 | 13.30 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
13.41 | 12.79 | 12.81 | 12.81 | - - - |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
KUCN | 00:34:43 | 0.268200 | 13.24 | USD |
No Forum Threads FoundAdd a New Thread
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions