We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current QLD market cap is 8.02B. The company's latest EPS is USD and P/E is N/A.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 31 May 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 19.49M | 22M | 33.07M | 63.61M | 65.62M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 923M | 2.11B | -1.05B | 454.12M | 2.24B |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 31 May 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 2.43B | 4.36B | 4.68B | 4.71B | 6.39B |
Total Liabilities | 61.98M | 61.36M | 997.89M | 118.25M | 75.93M |
Total Equity | 2.37B | 4.29B | 3.68B | 4.59B | 6.32B |
Market Cap | 8.02B |
Price to Earnings Ratio | N/A |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 70.95M |
Average Volume (1 week) | 2.58M |
Average Volume (1 Month) | 2.33M |
52 Week Change | 47.61% |
52 Week High | 120.6799 |
52 Week Low | 70.74 |
Spread (Intraday) | 0.1 (0.09%) |
Company Name | ProShares Ultra QQQ |
Address |
7272 wisconsin avenue bethesda, maryland 20814 |
Website | https://www.proshares.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions