We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Wt Ftse100 3x S | LSE:3UKS | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.75 | 0.32% | 232.10 | 232.00 | 232.30 | 233.45 | 228.45 | 231.00 | 148,949 | 16:35:00 |
Date | Subject | Author | Discuss |
---|---|---|---|
23/9/2022 15:25 | Think this is only the start of it here. | bossman1978 | |
31/8/2022 08:26 | I've bought some at 370 yesterday as can see the ftse tanking very soon, fingers crossed as never shorted before. | geniechem | |
26/8/2022 17:36 | Bought a few as a hedge to my oil and gas stocks. | royalalbert | |
16/8/2022 16:53 | Played around a few times. It's a useful tool, either as a punt or a hedge. Currently have a small (offside) position, though since it was hedging AV and PHNX, I don't feel too bad about it. Have been looking for an averaging point as I generally hate the look of the market. Soon, probably. | stun12 | |
16/8/2022 13:54 | Is anyone loading up here ? i have dabbled a few times, who`s got the wisdom, could be a big opportunity.... WJ. | w1ndjammer | |
11/3/2022 10:59 | Interesting, paa65. Will keep an eye out next time I play. Thanks. | stun12 | |
11/3/2022 08:48 | There has been a big change in Wisdom Tree tactics regarding the buy/sell spread in the last week.Previously, spread on 3UKS and 3UKL was about 0.2% nearly all the time.But now as soon as a bit of volatility hits, they put the 3UKS spread up to 1%, and randomly vary it every few seconds.They leave the 3UKL spread at 0.2% though. Seem to be targeting those attempting to go short. | paa65 | |
27/1/2022 09:30 | Yes. Had a little play (just a couple of thousand) to hedge other holdings in my SIPP. Underhegded dramatically, but took a profit before the FTSE bounced back. Just contemplating buying in again as I'm not sure I trust the market at these levels. 3UKS is a great tool. | stun12 | |
23/1/2022 21:51 | Is anyone here eyeing this? | rivet | |
16/3/2020 14:11 | And 3eus and 3uls | robsy2 | |
16/3/2020 14:10 | Yep i’m using it. Thank god! | robsy2 | |
16/3/2020 08:17 | Is anyone else riding this? I nervously topped up on Friday. Seems the right thing to do if you can’t spread bet where the margin is ridiculously high. | niggle | |
03/2/2018 08:14 | Last Thursday (.... the right moment that is) .... ? | livewireplus | |
28/2/2017 11:28 | Waiting for the right moment. Not sure when that will be........ | ifthecapfits | |
25/2/2017 21:11 | An excellent way of going short on the market, providing it doesn't turn of course. | luderitz | |
11/1/2017 13:11 | Bought at 200p, lol. | alamaison5 | |
27/2/2016 19:06 | A nice buy in price for Monday?.. 783 | dt1010 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions