We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Wt Eur Eq Usd H | LSE:HEDJ | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.105 | -0.39% | 26.7575 | 26.715 | 26.785 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
26.875 | 26.7225 | 26.835 | 32,638 | 16:35:09 |
Date | Time | Source | Headline |
---|---|---|---|
31/1/2025 | 10:30 | UKREG | Net Asset Value(s) |
30/1/2025 | 10:35 | UKREG | Net Asset Value(s) |
29/1/2025 | 10:35 | UKREG | Net Asset Value(s) |
28/1/2025 | 10:42 | UKREG | Net Asset Value(s) |
27/1/2025 | 10:32 | UKREG | Net Asset Value(s) |
24/1/2025 | 10:35 | UKREG | Net Asset Value(s) |
23/1/2025 | 10:45 | UKREG | Net Asset Value(s) |
22/1/2025 | 10:30 | UKREG | Net Asset Value(s) |
21/1/2025 | 11:15 | UKREG | Net Asset Value(s) |
20/1/2025 | 11:18 | UKREG | Net Asset Value(s) |
1 Year Wt Eur Eq Usd H Chart |
Intraday Wt Eur Eq Usd H Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions