Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Vpc Specialty Lending Investments Plc | LSE:VSL | London | Ordinary Share | GB00BVG6X439 | ORD GBP0.01 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 86.40 | 86.00 | 86.80 | 187,256 | 08:27:38 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
General Financial | 41.3 | 23.9 | 8.1 | 10.7 | 268 |
Vpc Specialty Lending In... (VSL) 1 Month Share Price History
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
16 May 2022 | 86.40 | 0.40 | 0.47% | 86.40 | 87.00 | 429,269 |
13 May 2022 | 86.00 | -1.10 | -1.26% | 86.00 | 87.40 | 942,397 |
12 May 2022 | 87.10 | -0.90 | -1.02% | 86.40 | 87.20 | 238,423 |
11 May 2022 | 88.00 | 0.00 | 0.0% | 88.00 | 89.80 | 281,249 |
10 May 2022 | 88.00 | -0.80 | -0.9% | 88.00 | 89.00 | 224,947 |
09 May 2022 | 88.80 | -1.20 | -1.33% | 88.80 | 91.60 | 562,638 |
06 May 2022 | 90.00 | -2.70 | -2.91% | 90.00 | 92.20 | 302,965 |
05 May 2022 | 92.70 | 2.10 | 2.32% | 90.60 | 93.00 | 218,301 |
04 May 2022 | 90.60 | 1.20 | 1.34% | 89.40 | 90.60 | 146,476 |
03 May 2022 | 89.40 | -0.40 | -0.45% | 88.00 | 90.20 | 227,591 |
02 May 2022 | 89.80 | 0.00 | 0.0% | 89.80 | 89.80 | 0.00 |
29 Apr 2022 | 89.80 | 1.60 | 1.81% | 89.40 | 90.00 | 187,642 |
28 Apr 2022 | 88.20 | 0.40 | 0.46% | 87.60 | 88.40 | 884,965 |
27 Apr 2022 | 87.80 | -0.20 | -0.23% | 87.60 | 88.20 | 313,484 |
26 Apr 2022 | 88.00 | -0.80 | -0.9% | 87.60 | 88.20 | 577,319 |
25 Apr 2022 | 88.80 | 1.00 | 1.14% | 87.60 | 88.80 | 136,289 |
22 Apr 2022 | 87.80 | 0.00 | 0.0% | 87.60 | 88.40 | 356,278 |
21 Apr 2022 | 87.80 | -0.80 | -0.9% | 87.80 | 89.00 | 945,860 |
20 Apr 2022 | 88.60 | 0.50 | 0.57% | 88.60 | 88.60 | 59,417 |
19 Apr 2022 | 88.10 | 0.10 | 0.11% | 87.60 | 88.10 | 213,729 |
18 Apr 2022 | 88.00 | 0.00 | 0.0% | 88.00 | 88.00 | 0.00 |
Vpc Specialty Lending Investments Plc (VSL) Historical Summary
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 88.40 | 89.80 | 86.00 | 86.68 | 423,257 | -2.00 | -2.26% |
1 Month | 88.00 | 93.00 | 86.00 | 88.05 | 381,539 | -1.60 | -1.82% |
3 Months | 93.60 | 94.20 | 83.00 | 87.99 | 387,614 | -7.20 | -7.69% |
6 Months | 95.60 | 97.20 | 83.00 | 90.58 | 328,258 | -9.20 | -9.62% |
1 Year | 85.80 | 98.20 | 83.00 | 89.25 | 346,385 | 0.60 | 0.7% |
3 Years | 73.40 | 98.20 | 42.00 | 75.65 | 710,629 | 13.00 | 17.71% |
5 Years | 81.50 | 98.20 | 42.00 | 75.72 | 605,016 | 4.90 | 6.01% |