We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Softcat Plc | LSE:SCT | London | Ordinary Share | GB00BYZDVK82 | ORD �0.0005 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
3.00 | 0.19% | 1,600.00 | 1,600.00 | 1,603.00 | 1,625.00 | 1,599.00 | 1,620.00 | 270,365 | 16:35:03 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Computer Related Svcs, Nec | 962.63M | 119.04M | 0.5959 | 26.87 | 3.19B |
1 Year Softcat Chart |
1 Month Softcat Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions