We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
GBP (£) | GBP (£) | GBP (£) | GBP (£) | GBP (£) | GBP (£) | GBP (£) | |
Total Revenue | 10.27M | -218.58M | 83.6M | -120.61M | 162.29M | -42.37M | 46.86M |
Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre Tax Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | 6.94M | -227.15M | 77.56M | -124.8M | 158.89M | -47.55M | 43.91M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 1 | -32.5 | 11.1 | -17.8 | 22.7 | -6.8 | 6.3 |
EBIT | 8.72M | -227.21M | 77.57M | -124.83M | 158.93M | -47.55M | 43.92M |
EBITDA | 8.72M | -227.21M | 77.57M | -124.83M | 158.93M | -47.55M | 43.92M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions