Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Schroder Oriental Income Fund Limited | LSE:SOI | London | Ordinary Share | GB00B0CRWN59 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
1.50 | 0.54% | 279.00 | 277.50 | 278.00 | 278.00 | 275.00 | 275.00 | 228,887 | 16:35:05 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Equity Investment Instruments | 32.4 | 29.7 | 10.3 | 27.1 | 755 |
Schroder Oriental Income Share Discussion Threads

Showing 51 to 73 of 75 messages