We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Rio Tinto Plc | LSE:RIO | London | Ordinary Share | GB0007188757 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-8.00 | -0.16% | 4,913.50 | 4,912.50 | 4,913.50 | 4,935.00 | 4,896.50 | 4,896.50 | 357,377 | 12:59:45 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Miscellaneous Metal Ores,nec | 54.86B | 10.06B | 8.0289 | 6.11 | 61.65B |
1 Year Rio Tinto Chart |
1 Month Rio Tinto Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions