We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Rentokil Initial Plc | LSE:RTO | London | Ordinary Share | GB00B082RF11 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.60 | 0.15% | 403.30 | 403.00 | 403.20 | 403.60 | 397.90 | 403.50 | 4,742,629 | 16:35:21 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Disinfecting,pest Control Sv | 5.38B | 381M | 0.1509 | 26.70 | 10.17B |
1 Year Rentokil Initial Chart |
1 Month Rentokil Initial Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions