We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Procook Group Plc | LSE:PROC | London | Ordinary Share | GB00BNRR8331 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 34.10 | 33.20 | 35.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
35.00 | 35.00 | 35.00 | 12,848 | 16:35:06 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Misc Retail Stores, Nec | 62.59M | 610k | 0.0056 | 62.50 | 37.15M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
22 Nov 2024 | 34.10 | 0.00 | 0.00% | 34.10 | 35.00 | 12,848 |
21 Nov 2024 | 34.10 | 0.50 | 1.49% | 34.10 | 35.00 | 22,046 |
20 Nov 2024 | 33.60 | -0.20 | -0.59% | 33.60 | 33.60 | 24,988 |
19 Nov 2024 | 33.80 | -1.80 | -5.06% | 33.80 | 35.00 | 77,200 |
18 Nov 2024 | 35.60 | -1.90 | -5.07% | 35.60 | 37.00 | 136,805 |
15 Nov 2024 | 37.50 | -0.30 | -0.79% | 37.00 | 38.00 | 15,432 |
14 Nov 2024 | 37.80 | -1.20 | -3.08% | 37.80 | 39.00 | 82,267 |
13 Nov 2024 | 39.00 | -1.50 | -3.70% | 39.00 | 39.00 | 139,859 |
12 Nov 2024 | 40.50 | 3.50 | 9.46% | 38.00 | 41.60 | 170,783 |
11 Nov 2024 | 37.00 | 1.80 | 5.11% | 36.00 | 38.00 | 245,723 |
08 Nov 2024 | 35.20 | 0.70 | 2.03% | 33.60 | 35.40 | 193,277 |
07 Nov 2024 | 34.50 | 0.70 | 2.07% | 34.00 | 35.00 | 119,218 |
06 Nov 2024 | 33.80 | -0.60 | -1.74% | 33.00 | 34.60 | 39,298 |
05 Nov 2024 | 34.40 | 0.50 | 1.47% | 34.40 | 36.00 | 253,210 |
04 Nov 2024 | 33.90 | 2.10 | 6.60% | 32.60 | 33.90 | 98,264 |
01 Nov 2024 | 31.80 | 0.50 | 1.60% | 31.80 | 33.00 | 107,441 |
31 Oct 2024 | 31.30 | 2.30 | 7.93% | 30.00 | 32.00 | 245,332 |
30 Oct 2024 | 29.00 | 0.00 | 0.00% | 29.00 | 29.00 | 4,088 |
29 Oct 2024 | 29.00 | 0.00 | 0.00% | 29.00 | 29.00 | 88,113 |
28 Oct 2024 | 29.00 | -1.00 | -3.33% | 27.00 | 29.00 | 154,713 |
25 Oct 2024 | 30.00 | -3.00 | -9.09% | 30.00 | 34.00 | 228,715 |
24 Oct 2024 | 33.00 | 6.50 | 24.53% | 27.00 | 33.00 | 656,286 |
23 Oct 2024 | 26.50 | -0.50 | -1.85% | 26.50 | 27.00 | 15,000 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 37.00 | 38.00 | 33.60 | 34.90 | 55,294 | -2.90 | -7.84% |
1 Month | 34.00 | 41.60 | 27.00 | 34.18 | 122,339 | 0.10 | 0.29% |
3 Months | 25.60 | 41.60 | 25.60 | 33.36 | 55,043 | 8.50 | 33.20% |
6 Months | 25.60 | 41.60 | 16.95 | 28.89 | 39,800 | 8.50 | 33.20% |
1 Year | 26.00 | 41.60 | 16.95 | 28.45 | 31,080 | 8.10 | 31.15% |
3 Years | 151.50 | 164.00 | 16.95 | 45.89 | 85,878 | -117.40 | -77.49% |
5 Years | 150.00 | 165.00 | 16.95 | 47.71 | 86,383 | -115.90 | -77.27% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions