We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Perseus Mining Ltd | LSE:0TXW | London | Ordinary Share | AU000000PRU3 | PERSEUS MINING ORD SHS |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Gold Ores | 1.03B | 324.28M | 0.2360 | 11.40 | 583.86M |
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
02:07:14 | O | 4,250 | 2.695 | AUD |
Perseus Mining (0TXW) Share Charts1 Year Perseus Mining Chart |
|
1 Month Perseus Mining Chart |
Intraday Perseus Mining Chart |
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions