Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Peel Hotels Plc | LSE:PHO | London | Ordinary Share | GB0002583606 | ORD 10P |
Price Change | % Change | Share Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|
0.00 | 0.0% | 50.00 | 0.00 | 00:00:00 |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
50.00 | 60.00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Travel & Leisure | 15.59 | 0.18 | 1.50 | 33.3 | 7 |
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
- | O | 0 | 50.00 | GBX |
Peel Hotels (PHO) Latest News
Real-Time news about Peel Hotels Plc (London Stock Exchange): 0 recent articles
Peel Hotels (PHO) Share Charts1 Year Peel Hotels Chart |
|
1 Month Peel Hotels Chart |
Intraday Peel Hotels Chart |
Peel Hotels (PHO) Discussions and Chat
Peel Hotels Forums and Chat
Date | Time | Title | Posts |
---|---|---|---|
16/12/2020 | 20:35 | An overlooked asset playin the hotel sector | 512 |
Peel Hotels (PHO) Most Recent Trades
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|
Peel Hotels (PHO) Top Chat Posts
Peel Hotels share price data is direct from the London Stock Exchange