We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Kodal Minerals Plc | LSE:KOD | London | Ordinary Share | GB00BH3X7Y70 | ORD 0.03125P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.018 | 4.50% | 0.418 | 0.40 | 0.43 | 0.415 | 0.40 | 0.40 | 35,497,088 | 16:35:15 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Misc Nonmtl Minrls, Ex Fuels | 0 | 27.19M | 0.0013 | 3.15 | 80.96M |
Date | Subject | Author | Discuss |
---|---|---|---|
20/12/2023 09:40 | I see you're still infesting this thread. I would of thought your talents would be used better elsewhere. There's sod all volume here. | bsg | |
19/12/2023 18:46 | I can see no reason for buying this dog of a share This is heading to the 0.20s I am very very rarely wrong | strawberry alarm clock | |
19/12/2023 16:38 | You just wouldn't want your cash tied up in this gamble over the Christmas break. Bearing in mind the security issues come Dec 31st and it's free for all terrorism groups with no external security forces in country. Would not take much to start another military coup....... | original fastjet | |
19/12/2023 16:09 | Baby happy | zxie | |
19/12/2023 13:53 | Heading back to the 0.30sIt is soooooooo obvious | strawberry alarm clock | |
19/12/2023 09:26 | Despite this all edge bargain price there is very little interest in buying Who would have thunk it BWAHAHAHA | strawberry alarm clock | |
19/12/2023 09:25 | Down again todayNormal service has been resumed | strawberry alarm clock | |
18/12/2023 15:56 | Due diligence needs to be applied here. Don't be a sheep.... | original fastjet | |
18/12/2023 12:13 | Original Fastjet.Alas I have been concentrating on foreign markets and would you believe that they all went up this year.It is hard to compare the magnificent 7 against Kodal.You properly warn buyers as you often do and surely most have now wised up.I hope so.Some people see an oil slick and shot massive oil well.No one at the top of these Companies ( with their free shares ) stop the nonsense they like Kodal sit and give out no real information and let the gullible buy heartily. The last Jorc said it all just look at where the team of ratifies was from and the dates they qualified.Solid sound men above reproach of that I have no doubt but could the quality or quantity have been any lower than found after 4 years. A BOD without direction never does anything but fail to deliver.Yet hainan seem to be as stupid most have trained with evergreen.Bring on the BBQ. | jamesroo2 | |
18/12/2023 11:40 | Classic pump n dump in play here. Buyer beware!! | original fastjet | |
16/12/2023 12:24 | Jamesroo , Nice to have you posting again sir. I was begining to think you had flown out with lav for a site visit but had been kidnapped and held for ransom 🤔🤔 | original fastjet | |
16/12/2023 10:29 | 48th time in asking 10p-here-we-come how did you calculate 10p ??? The spotty faced incel never replies because he just made the number up | alfred neuman | |
15/12/2023 22:14 | he’s asking for 47th time the bell end 😂 | trolls and co | |
15/12/2023 19:37 | 47th time in asking 10p-here-we-come how did you calculate 10p ??? The spotty faced incel never replies because he just made the number up | alfred neuman | |
15/12/2023 19:22 | You must be very bothered by this to be asking for the 46th time What a bell end 😂 | trolls and co | |
15/12/2023 17:06 | 46th time in asking 10p-here-we-come how did you calculate 10p ??? The spotty faced incel never replies because he just made the number up | alfred neuman | |
15/12/2023 12:56 | Wake up and smell the coffee. This cheap stock will not wait for you. | 10p here we come | |
15/12/2023 09:28 | Watcher36 on lse doing a stellar job of keeping the clan upset. If I knew who he was I would buy him a pint at the next Agm. Still well below the half way mark of the highs most sheep purchased and nothing on the horizon to give em a boost,locked up cash ... Expect a quiet week next week as traders sell out for end of year funds. Best wishes, Fj. | original fastjet |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions