We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Is Mus � D | LSE:SUAP | London | Exchange Traded Fund |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
6.389 | 6.393 | 6.398 | 6.3415 | 6.367 |
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
15:23:21 | O | 285 | 637.80 | GBP |
Date | Time | Source | Headline |
---|---|---|---|
18/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
15/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
14/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
13/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
12/11/2024 | 07:21 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
11/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
08/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
07/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
06/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
05/11/2024 | 07:10 | UK RNS | iShares IV MSCI US Sri GBH D Net Asset Value(s) |
Is Mus � D (SUAP) Charts1 Year Is Mus � D Chart |
|
1 Month Is Mus � D Chart |
Intraday Is Mus � D Chart |
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|---|---|---|---|
2024-11-18 15:23:21 | 637.80 | 285 | 0.00 | O |
2024-11-18 14:57:32 | 6.36 | 5 | 0.00 | AT |
2024-11-18 14:46:41 | 6.36 | 12,463 | 0.00 | AT |
2024-11-18 14:46:08 | 6.36 | 12,463 | 0.00 | AT |
2024-11-18 14:15:48 | 637.07 | 53 | 0.00 | O |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions